When to visit Bangkok?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Bangkok offers 0 comfortable months, without any month really to avoid. The gap stays moderate: 5.9 in December vs 4.5 in September.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 23°C | 32°C | 6% | 0.8mm | 7.0h | 5.7/10 | Decent period |
| 🌥️ February → | 24°C | 33°C | 7% | 1.2mm | 7.6h | 5.4/10 | Decent period |
| 🌥️ March → | 26°C | 33°C | 11% | 1.4mm | 7.6h | 5.3/10 | Decent period |
| 🌥️ April → | 27°C | 35°C | 18% | 2.8mm | 7.6h | 4.7/10 | Decent period |
| 🌥️ May → | 27°C | 33°C | 40% | 5.8mm | 6.3h | 4.6/10 | Decent period |
| 🌥️ June → | 26°C | 32°C | 45% | 5.1mm | 5.3h | 4.6/10 | Decent period |
| 🌥️ July → | 26°C | 31°C | 45% | 6.7mm | 4.5h | 4.8/10 | Decent period |
| 🌥️ August → | 25°C | 32°C | 50% | 6.2mm | 4.2h | 4.5/10 | Decent period |
| 🌥️ September → | 25°C | 31°C | 60% | 9.9mm | 4.3h | 4.5/10 | Decent period |
| 🌥️ October → | 24°C | 31°C | 46% | 7.9mm | 5.1h | 4.8/10 | Decent period |
| 🌥️ November → | 24°C | 31°C | 13% | 2.7mm | 6.5h | 5.8/10 | Decent period |
| 🌥️ December → | 23°C | 31°C | 3% | 0.6mm | 6.9h | 5.9/10 | Decent period |
Bangkok week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Dec 17 to Dec 23, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Sep 17 to Sep 23, mostly dry in 0 years out of 10 (4.7 rainy days on average).
| Jan | Jan 110/1031°C | Jan 89/1031°C | Jan 1510/1032°C | Jan 2210/1032°C | Jan 2910/1032°C |
|---|---|---|---|---|---|
| Feb | Feb 510/1032°C | Feb 129/1032°C | Feb 199/1032°C | Feb 2610/1033°C | |
| Mar | Mar 59/1034°C | Mar 1210/1034°C | Mar 199/1034°C | Mar 268/1034°C | |
| Apr | Apr 27/1034°C | Apr 98/1035°C | Apr 169/1035°C | Apr 237/1034°C | Apr 307/1034°C |
| May | May 74/1034°C | May 143/1033°C | May 214/1033°C | May 283/1032°C | |
| Jun | Jun 44/1033°C | Jun 115/1032°C | Jun 184/1033°C | Jun 253/1032°C | |
| Jul | Jul 22/1032°C | Jul 94/1031°C | Jul 163/1031°C | Jul 232/1031°C | Jul 303/1031°C |
| Aug | Aug 64/1032°C | Aug 133/1032°C | Aug 202/1032°C | Aug 272/1031°C | |
| Sep | Sep 32/1031°C | Sep 101/1031°C | Sep 170/1031°C | Sep 243/1031°C | |
| Oct | Oct 11/1031°C | Oct 83/1031°C | Oct 155/1031°C | Oct 225/1031°C | Oct 297/1031°C |
| Nov | Nov 59/1031°C | Nov 128/1032°C | Nov 198/1031°C | Nov 2610/1031°C | |
| Dec | Dec 310/1031°C | Dec 1010/1031°C | Dec 1710/1031°C | Dec 2410/1031°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Bangkok
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Bangkok
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · Thailand
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Bangkok ?
Global position + regional geographic context.