When to visit Chile?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Chile offers 5 comfortable months, with 1 months to avoid (June). The gap is sharp: 8.2 in January vs 1.1 in June.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ☀️ January → | 7°C | 19°C | 8% | 0.7mm | 9.6h | 8.2/10 | Best period |
| ☀️ February → | 7°C | 19°C | 6% | 0.4mm | 9.2h | 8.1/10 | Best period |
| ☀️ March → | 5°C | 17°C | 5% | 0.4mm | 8.5h | 7.8/10 | Best period |
| 🌥️ April → | 2°C | 13°C | 18% | 3.7mm | 7.1h | 4.5/10 | Decent period |
| 🌥️ May → | -1°C | 9°C | 24% | 3.9mm | 5.8h | 4.2/10 | Decent period |
| 🌧️ June → | -4°C | 6°C | 32% | 9.0mm | 4.9h | 1.1/10 | Tough conditions |
| 🌥️ July → | -5°C | 6°C | 25% | 5.0mm | 5.8h | 4.0/10 | Decent period |
| 🌥️ August → | -4°C | 6°C | 28% | 6.5mm | 6.2h | 4.0/10 | Decent period |
| 🌥️ September → | -2°C | 8°C | 24% | 4.4mm | 7.0h | 4.2/10 | Decent period |
| 🌥️ October → | -1°C | 11°C | 21% | 2.7mm | 7.9h | 4.4/10 | Decent period |
| ⛅ November → | 2°C | 14°C | 14% | 1.6mm | 8.9h | 7.3/10 | Best period |
| ☀️ December → | 5°C | 18°C | 6% | 0.5mm | 9.9h | 8.1/10 | Best period |
Chile week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Dec 17 to Dec 23, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Aug 13 to Aug 19, mostly dry in 3 years out of 10 (2.7 rainy days on average).
| Jan | Jan 19/1027°C | Jan 89/1026°C | Jan 1510/1028°C | Jan 229/1028°C | Jan 299/1028°C |
|---|---|---|---|---|---|
| Feb | Feb 510/1028°C | Feb 1210/1027°C | Feb 199/1027°C | Feb 269/1027°C | |
| Mar | Mar 510/1026°C | Mar 129/1025°C | Mar 199/1024°C | Mar 2610/1023°C | |
| Apr | Apr 29/1022°C | Apr 99/1019°C | Apr 168/1019°C | Apr 236/1017°C | Apr 307/1016°C |
| May | May 79/1016°C | May 147/1015°C | May 217/1014°C | May 285/1013°C | |
| Jun | Jun 48/1013°C | Jun 115/1012°C | Jun 185/1012°C | Jun 255/1013°C | |
| Jul | Jul 26/1012°C | Jul 96/1011°C | Jul 169/1012°C | Jul 238/1013°C | Jul 308/1014°C |
| Aug | Aug 69/1014°C | Aug 133/1013°C | Aug 204/1013°C | Aug 278/1014°C | |
| Sep | Sep 36/1014°C | Sep 106/1015°C | Sep 178/1016°C | Sep 248/1016°C | |
| Oct | Oct 16/1016°C | Oct 88/1018°C | Oct 159/1018°C | Oct 2210/1019°C | Oct 297/1019°C |
| Nov | Nov 59/1021°C | Nov 129/1021°C | Nov 199/1023°C | Nov 2610/1024°C | |
| Dec | Dec 310/1025°C | Dec 109/1025°C | Dec 1710/1026°C | Dec 2410/1027°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Chile
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Chile
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a beach holiday.
Country · Chile
🌡️ Climate
🏖️ Beach holiday
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Chile ?
Global position + regional geographic context.