When to visit Krabi?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Krabi offers 0 comfortable months, without any month really to avoid. The gap stays moderate: 5.5 in January vs 4.5 in October.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 22°C | 31°C | 21% | 2.9mm | 6.4h | 5.5/10 | Decent period |
| 🌥️ February → | 22°C | 33°C | 14% | 1.9mm | 7.6h | 5.3/10 | Decent period |
| 🌥️ March → | 23°C | 34°C | 19% | 2.7mm | 6.5h | 4.8/10 | Decent period |
| 🌥️ April → | 24°C | 33°C | 40% | 6.4mm | 6.1h | 4.5/10 | Decent period |
| 🌥️ May → | 24°C | 31°C | 58% | 9.7mm | 5.0h | 4.6/10 | Decent period |
| 🌥️ June → | 24°C | 30°C | 40% | 7.1mm | 5.0h | 5.0/10 | Decent period |
| 🌥️ July → | 24°C | 30°C | 40% | 7.0mm | 5.0h | 5.0/10 | Decent period |
| 🌥️ August → | 24°C | 30°C | 41% | 7.7mm | 4.9h | 5.0/10 | Decent period |
| 🌥️ September → | 24°C | 30°C | 49% | 9.4mm | 4.8h | 4.9/10 | Decent period |
| 🌥️ October → | 23°C | 30°C | 62% | 10.8mm | 3.5h | 4.5/10 | Decent period |
| 🌥️ November → | 23°C | 30°C | 52% | 10.1mm | 4.6h | 4.7/10 | Decent period |
| 🌥️ December → | 22°C | 30°C | 29% | 5.3mm | 5.8h | 5.4/10 | Decent period |
Krabi week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Mar 12 to Mar 18, mostly dry in 10 years out of 10 (0.7 rainy day(s) on average).
Most exposed: Nov 5 to Nov 11, mostly dry in 0 years out of 10 (4.3 rainy days on average).
| Jan | Jan 16/1030°C | Jan 88/1031°C | Jan 157/1031°C | Jan 228/1032°C | Jan 299/1032°C |
|---|---|---|---|---|---|
| Feb | Feb 59/1033°C | Feb 129/1033°C | Feb 197/1033°C | Feb 269/1034°C | |
| Mar | Mar 58/1034°C | Mar 1210/1035°C | Mar 199/1034°C | Mar 265/1034°C | |
| Apr | Apr 24/1033°C | Apr 96/1034°C | Apr 166/1033°C | Apr 234/1033°C | Apr 302/1032°C |
| May | May 72/1032°C | May 142/1032°C | May 213/1030°C | May 283/1030°C | |
| Jun | Jun 44/1030°C | Jun 116/1031°C | Jun 182/1030°C | Jun 255/1030°C | |
| Jul | Jul 25/1030°C | Jul 93/1030°C | Jul 165/1030°C | Jul 235/1030°C | Jul 304/1030°C |
| Aug | Aug 63/1030°C | Aug 135/1030°C | Aug 204/1030°C | Aug 273/1030°C | |
| Sep | Sep 33/1030°C | Sep 105/1029°C | Sep 172/1029°C | Sep 243/1030°C | |
| Oct | Oct 12/1030°C | Oct 83/1030°C | Oct 151/1030°C | Oct 221/1030°C | Oct 293/1030°C |
| Nov | Nov 50/1030°C | Nov 124/1030°C | Nov 190/1029°C | Nov 263/1029°C | |
| Dec | Dec 35/1030°C | Dec 106/1030°C | Dec 177/1030°C | Dec 2410/1030°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Krabi
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Krabi
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · Thailand
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Krabi ?
Global position + regional geographic context.