When to visit Machu Picchu?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Machu Picchu offers 6 comfortable months, without any month really to avoid. The gap stays moderate: 8.0 in July vs 4.2 in December.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 15°C | 21°C | 74% | 10.5mm | 4.4h | 4.2/10 | Decent period |
| 🌥️ February → | 15°C | 21°C | 78% | 10.0mm | 3.9h | 4.2/10 | Decent period |
| 🌥️ March → | 14°C | 21°C | 70% | 8.9mm | 4.3h | 4.2/10 | Decent period |
| ⛅ April → | 14°C | 21°C | 46% | 5.8mm | 5.3h | 7.2/10 | Best period |
| ☀️ May → | 13°C | 21°C | 23% | 2.6mm | 6.5h | 7.6/10 | Best period |
| ☀️ June → | 12°C | 20°C | 15% | 1.5mm | 7.0h | 7.8/10 | Best period |
| ☀️ July → | 11°C | 21°C | 14% | 1.5mm | 7.1h | 8.0/10 | Best period |
| ☀️ August → | 12°C | 21°C | 21% | 2.3mm | 6.7h | 7.7/10 | Best period |
| ⛅ September → | 13°C | 21°C | 42% | 5.3mm | 5.7h | 7.2/10 | Best period |
| 🌥️ October → | 14°C | 21°C | 52% | 7.1mm | 5.2h | 4.4/10 | Decent period |
| 🌥️ November → | 14°C | 21°C | 62% | 8.2mm | 4.4h | 4.4/10 | Decent period |
| 🌥️ December → | 15°C | 21°C | 70% | 9.6mm | 4.2h | 4.2/10 | Decent period |
Machu Picchu week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: May 28 to Jun 3, mostly dry in 10 years out of 10 (0.6 rainy day(s) on average).
Most exposed: Feb 19 to Feb 25, mostly dry in 0 years out of 10 (5.8 rainy days on average).
| Jan | Jan 11/1021°C | Jan 81/1021°C | Jan 151/1021°C | Jan 221/1021°C | Jan 291/1021°C |
|---|---|---|---|---|---|
| Feb | Feb 50/1021°C | Feb 121/1020°C | Feb 190/1021°C | Feb 260/1021°C | |
| Mar | Mar 50/1021°C | Mar 122/1021°C | Mar 191/1021°C | Mar 260/1021°C | |
| Apr | Apr 21/1021°C | Apr 95/1021°C | Apr 163/1021°C | Apr 234/1021°C | Apr 306/1021°C |
| May | May 75/1021°C | May 147/1021°C | May 219/1021°C | May 2810/1021°C | |
| Jun | Jun 410/1021°C | Jun 118/1020°C | Jun 188/1021°C | Jun 2510/1020°C | |
| Jul | Jul 29/1021°C | Jul 910/1021°C | Jul 168/1021°C | Jul 239/1021°C | Jul 308/1020°C |
| Aug | Aug 69/1021°C | Aug 139/1021°C | Aug 206/1021°C | Aug 277/1022°C | |
| Sep | Sep 37/1021°C | Sep 105/1022°C | Sep 172/1022°C | Sep 243/1021°C | |
| Oct | Oct 13/1022°C | Oct 83/1022°C | Oct 152/1021°C | Oct 220/1022°C | Oct 293/1021°C |
| Nov | Nov 52/1022°C | Nov 121/1021°C | Nov 192/1021°C | Nov 260/1021°C | |
| Dec | Dec 30/1021°C | Dec 101/1021°C | Dec 170/1021°C | Dec 240/1021°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Machu Picchu
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Machu Picchu
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a city break.
Country · Peru
🌡️ Climate
🏛️ City break
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Machu Picchu ?
Global position + regional geographic context.