When to visit Tanzania?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Tanzania offers 11 comfortable months, without any month really to avoid. The gap stays moderate: 9.2 in August vs 5.7 in December.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ☀️ January → | 19°C | 28°C | 23% | 5.1mm | 7.2h | 8.6/10 | Best period |
| ☀️ February → | 19°C | 29°C | 14% | 3.7mm | 8.1h | 8.9/10 | Best period |
| ☀️ March → | 19°C | 29°C | 35% | 3.7mm | 7.6h | 8.2/10 | Best period |
| ☀️ April → | 19°C | 28°C | 60% | 2.6mm | 7.3h | 7.7/10 | Best period |
| ☀️ May → | 17°C | 28°C | 42% | 0.5mm | 8.5h | 8.3/10 | Best period |
| ☀️ June → | 16°C | 27°C | 17% | 0.0mm | 9.0h | 9.0/10 | Best period |
| ☀️ July → | 15°C | 27°C | 13% | 0.0mm | 9.1h | 9.0/10 | Best period |
| ☀️ August → | 16°C | 28°C | 13% | 0.0mm | 9.2h | 9.2/10 | Best period |
| ☀️ September → | 17°C | 30°C | 10% | 0.0mm | 9.3h | 9.0/10 | Best period |
| ☀️ October → | 18°C | 31°C | 16% | 0.2mm | 9.3h | 8.8/10 | Best period |
| ☀️ November → | 19°C | 32°C | 27% | 1.0mm | 9.0h | 8.2/10 | Best period |
| 🌥️ December → | 19°C | 30°C | 29% | 3.8mm | 8.1h | 5.7/10 | Decent period |
Tanzania week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Aug 27 to Sep 2, mostly dry in 10 years out of 10 (0.1 rainy day(s) on average).
Most exposed: Apr 9 to Apr 15, mostly dry in 0 years out of 10 (4.7 rainy days on average).
| Jan | Jan 19/1029°C | Jan 88/1028°C | Jan 158/1028°C | Jan 228/1028°C | Jan 298/1028°C |
|---|---|---|---|---|---|
| Feb | Feb 59/1028°C | Feb 1210/1029°C | Feb 1910/1029°C | Feb 267/1029°C | |
| Mar | Mar 54/1029°C | Mar 125/1029°C | Mar 196/1029°C | Mar 263/1029°C | |
| Apr | Apr 22/1028°C | Apr 90/1028°C | Apr 162/1028°C | Apr 231/1028°C | Apr 302/1028°C |
| May | May 76/1028°C | May 146/1028°C | May 217/1028°C | May 287/1028°C | |
| Jun | Jun 49/1028°C | Jun 1110/1027°C | Jun 189/1027°C | Jun 2510/1027°C | |
| Jul | Jul 29/1027°C | Jul 99/1027°C | Jul 1610/1027°C | Jul 2310/1027°C | Jul 3010/1028°C |
| Aug | Aug 610/1028°C | Aug 1310/1028°C | Aug 2010/1029°C | Aug 2710/1029°C | |
| Sep | Sep 310/1029°C | Sep 1010/1030°C | Sep 1710/1030°C | Sep 2410/1031°C | |
| Oct | Oct 18/1030°C | Oct 89/1031°C | Oct 157/1031°C | Oct 226/1032°C | Oct 298/1031°C |
| Nov | Nov 58/1032°C | Nov 128/1031°C | Nov 194/1031°C | Nov 265/1031°C | |
| Dec | Dec 38/1030°C | Dec 108/1030°C | Dec 176/1030°C | Dec 245/1029°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Tanzania
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Tanzania
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · Tanzania
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Tanzania ?
Global position + regional geographic context.