When to visit Valencia?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Valencia offers 10 comfortable months, without any month really to avoid. The gap stays moderate: 9.3 in June vs 6.3 in August.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ⛅ January → | 7°C | 16°C | 13% | 1.1mm | 5.6h | 7.3/10 | Best period |
| ☀️ February → | 7°C | 17°C | 12% | 0.7mm | 6.4h | 7.5/10 | Best period |
| ☀️ March → | 9°C | 18°C | 13% | 2.4mm | 7.0h | 7.5/10 | Best period |
| ☀️ April → | 12°C | 20°C | 15% | 1.4mm | 7.9h | 7.9/10 | Best period |
| ☀️ May → | 15°C | 24°C | 14% | 1.0mm | 8.6h | 8.6/10 | Best period |
| ☀️ June → | 19°C | 28°C | 7% | 0.7mm | 9.4h | 9.3/10 | Best period |
| ⛅ July → | 22°C | 30°C | 4% | 0.4mm | 10.1h | 6.5/10 | Decent period |
| ⛅ August → | 23°C | 30°C | 7% | 0.6mm | 9.3h | 6.3/10 | Decent period |
| ☀️ September → | 20°C | 28°C | 17% | 2.6mm | 7.9h | 8.8/10 | Best period |
| ☀️ October → | 16°C | 24°C | 15% | 2.3mm | 6.7h | 8.4/10 | Best period |
| ☀️ November → | 11°C | 19°C | 14% | 2.2mm | 5.7h | 7.7/10 | Best period |
| ⛅ December → | 9°C | 17°C | 14% | 1.3mm | 5.1h | 7.4/10 | Best period |
Valencia week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Jun 25 to Jul 1, mostly dry in 10 years out of 10 (0.2 rainy day(s) on average).
Most exposed: Jan 15 to Jan 21, mostly dry in 6 years out of 10 (1.5 rainy days on average).
| Jan | Jan 110/1016°C | Jan 89/1016°C | Jan 156/1016°C | Jan 228/1017°C | Jan 299/1018°C |
|---|---|---|---|---|---|
| Feb | Feb 58/1017°C | Feb 129/1017°C | Feb 1910/1017°C | Feb 269/1018°C | |
| Mar | Mar 59/1019°C | Mar 129/1018°C | Mar 198/1017°C | Mar 2610/1020°C | |
| Apr | Apr 29/1020°C | Apr 99/1021°C | Apr 167/1020°C | Apr 239/1021°C | Apr 3010/1022°C |
| May | May 77/1023°C | May 149/1024°C | May 219/1024°C | May 288/1025°C | |
| Jun | Jun 410/1026°C | Jun 1110/1028°C | Jun 1810/1029°C | Jun 2510/1029°C | |
| Jul | Jul 210/1030°C | Jul 910/1030°C | Jul 1610/1030°C | Jul 2310/1031°C | Jul 3010/1031°C |
| Aug | Aug 610/1031°C | Aug 139/1031°C | Aug 2010/1030°C | Aug 278/1030°C | |
| Sep | Sep 39/1029°C | Sep 108/1028°C | Sep 178/1027°C | Sep 249/1026°C | |
| Oct | Oct 110/1026°C | Oct 89/1024°C | Oct 158/1024°C | Oct 229/1023°C | Oct 299/1022°C |
| Nov | Nov 59/1021°C | Nov 129/1020°C | Nov 198/1018°C | Nov 268/1018°C | |
| Dec | Dec 39/1017°C | Dec 108/1017°C | Dec 179/1017°C | Dec 249/1017°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Valencia
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Valencia
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a beach holiday.
Country · Spain
🌡️ Climate
🏖️ Beach holiday
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Valencia ?
Global position + regional geographic context.