VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Cancún | Riviera Maya | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Cancún | Riviera Maya | Better | ||
| Jan | 8.4 | 26°C | 8.4 | 26°C | — = |
| Feb | 8.7 | 27°C | 8.7 | 27°C | — = |
| Mar | 9.2 | 28°C | 8.8 | 28°C | ↑ Cancún |
| Apr | 9.1 | 29°C | 8.7 | 29°C | ↑ Cancún |
| May | 6.0 | 30°C | 5.7 | 30°C | ↑ Cancún |
| Jun | 5.6 | 30°C | 5.2 | 30°C | ↑ Cancún |
| Jul | 5.8 | 31°C | 5.5 | 30°C | ↑ Cancún |
| Aug | 5.5 | 31°C | 5.2 | 30°C | ↑ Cancún |
| Sep | 5.2 | 31°C | 5.1 | 30°C | ↑ Cancún |
| Oct | 5.4 | 30°C | 5.2 | 29°C | ↑ Cancún |
| Nov | 8.6 | 28°C | 8.4 | 28°C | ↑ Cancún |
| Dec | 8.5 | 27°C | 8.3 | 27°C | ↑ Cancún |
🏆 Overall Verdict
Cancún wins 10 months out of 12, Riviera Maya wins 0 (2 ties). Annual average: Cancún 7.2/10, Riviera Maya 6.9/10. Best month: Cancún in March, Riviera Maya in March.
📅 By Season
In spring, Cancún wins (8.2 vs 8.0). Temperatures: Cancún 28°C, Riviera Maya 28°C.
In summer, Cancún wins (5.7 vs 5.4). Temperatures: Cancún 30°C, Riviera Maya 30°C.
In autumn, Cancún wins (6.2 vs 6.0). Temperatures: Cancún 30°C, Riviera Maya 29°C.
In winter, Cancún wins (8.6 vs 8.4). Temperatures: Cancún 27°C, Riviera Maya 27°C.
Explore