VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Dubai | Abu Dhabi | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Dubai | Abu Dhabi | Better | ||
| Jan | 8.7 | 24°C | 8.7 | 24°C | — = |
| Feb | 8.8 | 24°C | 8.9 | 25°C | ↑ Abu Dhabi |
| Mar | 9.5 | 28°C | 9.0 | 30°C | ↑ Dubai |
| Apr | 8.9 | 32°C | 5.3 | 35°C | 🏆 Dubai |
| May | 5.0 | 37°C | 2.9 | 40°C | 🏆 Dubai |
| Jun | 3.4 | 39°C | 2.9 | 42°C | ↑ Dubai |
| Jul | 2.8 | 41°C | 2.6 | 43°C | ↑ Dubai |
| Aug | 2.8 | 41°C | 2.6 | 43°C | ↑ Dubai |
| Sep | 3.2 | 39°C | 2.8 | 41°C | ↑ Dubai |
| Oct | 5.3 | 35°C | 5.0 | 36°C | ↑ Dubai |
| Nov | 6.3 | 31°C | 6.2 | 31°C | ↑ Dubai |
| Dec | 9.1 | 26°C | 9.1 | 27°C | — = |
🏆 Overall Verdict
Dubai wins 9 months out of 12, Abu Dhabi wins 1 (2 ties). Annual average: Dubai 6.1/10, Abu Dhabi 5.5/10. Best month: Dubai in March, Abu Dhabi in December.
📅 By Season
In spring, Dubai wins (8.1 vs 6.5). Temperatures: Dubai 30°C, Abu Dhabi 32°C.
In summer, Dubai wins (3.5 vs 2.8). Temperatures: Dubai 40°C, Abu Dhabi 42°C.
In autumn, Dubai wins (4.4 vs 4.2). Temperatures: Dubai 36°C, Abu Dhabi 38°C.
In winter, Abu Dhabi wins (8.2 vs 8.2). Temperatures: Dubai 26°C, Abu Dhabi 27°C.
Explore