VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Nice | Barcelona | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Nice | Barcelona | Better | ||
| Jan | 4.4 | 13°C | 4.4 | 14°C | — = |
| Feb | 4.4 | 14°C | 4.5 | 15°C | ↑ Barcelona |
| Mar | 7.2 | 15°C | 7.2 | 16°C | — = |
| Apr | 7.5 | 18°C | 7.4 | 18°C | ↑ Nice |
| May | 8.2 | 21°C | 8.0 | 21°C | ↑ Nice |
| Jun | 9.0 | 26°C | 8.8 | 26°C | ↑ Nice |
| Jul | 9.6 | 28°C | 9.2 | 28°C | ↑ Nice |
| Aug | 9.4 | 29°C | 8.8 | 29°C | ↑ Nice |
| Sep | 8.6 | 25°C | 8.2 | 25°C | ↑ Nice |
| Oct | 7.8 | 21°C | 7.8 | 22°C | — = |
| Nov | 4.5 | 17°C | 7.2 | 17°C | 🏆 Barcelona |
| Dec | 4.5 | 14°C | 4.5 | 15°C | — = |
🏆 Overall Verdict
Nice wins 6 months out of 12, Barcelona wins 2 (4 ties). Annual average: Nice 7.1/10, Barcelona 7.2/10. Best month: Nice in July, Barcelona in July.
📅 By Season
In spring, Nice wins (6.8 vs 6.8). Temperatures: Nice 17°C, Barcelona 18°C.
In summer, Nice wins (9.1 vs 8.7). Temperatures: Nice 26°C, Barcelona 26°C.
In autumn, Barcelona wins (7.6 vs 8.0). Temperatures: Nice 23°C, Barcelona 23°C.
In winter, Barcelona wins (4.5 vs 5.2). Temperatures: Nice 14°C, Barcelona 15°C.
Explore