When to visit Bilbao?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Bilbao offers 6 comfortable months, without any month really to avoid. The gap stays moderate: 8.2 in August vs 4.0 in December.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 43°F | 54°F | 37% | 4.6mm | 2.6h | 4.0/10 | Decent period |
| 🌥️ February → | 43°F | 59°F | 34% | 3.8mm | 3.4h | 4.2/10 | Decent period |
| 🌥️ March → | 45°F | 61°F | 37% | 3.4mm | 4.4h | 4.3/10 | Decent period |
| 🌥️ April → | 48°F | 63°F | 32% | 2.9mm | 4.8h | 4.4/10 | Decent period |
| ⛅ May → | 52°F | 66°F | 31% | 2.6mm | 5.7h | 7.2/10 | Best period |
| ☀️ June → | 59°F | 73°F | 28% | 2.3mm | 6.0h | 7.8/10 | Best period |
| ☀️ July → | 63°F | 75°F | 21% | 1.5mm | 6.0h | 8.1/10 | Best period |
| ☀️ August → | 63°F | 77°F | 21% | 1.6mm | 5.9h | 8.2/10 | Best period |
| ☀️ September → | 59°F | 75°F | 28% | 2.6mm | 5.4h | 7.9/10 | Best period |
| ⛅ October → | 55°F | 70°F | 30% | 3.2mm | 4.2h | 7.4/10 | Best period |
| 🌥️ November → | 48°F | 61°F | 41% | 5.5mm | 2.8h | 4.1/10 | Decent period |
| 🌥️ December → | 45°F | 57°F | 35% | 4.1mm | 2.6h | 4.0/10 | Decent period |
Bilbao week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Aug 20 to Aug 26, mostly dry in 10 years out of 10 (0.8 rainy day(s) on average).
Most exposed: Feb 26 to Mar 4, mostly dry in 3 years out of 10 (3.3 rainy days on average).
| Jan | Jan 15/1054°F | Jan 85/1053°F | Jan 154/1053°F | Jan 225/1056°F | Jan 296/1057°F |
|---|---|---|---|---|---|
| Feb | Feb 55/1056°F | Feb 128/1061°F | Feb 197/1060°F | Feb 263/1057°F | |
| Mar | Mar 56/1060°F | Mar 123/1059°F | Mar 197/1060°F | Mar 265/1063°F | |
| Apr | Apr 27/1063°F | Apr 95/1064°F | Apr 165/1064°F | Apr 235/1064°F | Apr 306/1066°F |
| May | May 74/1067°F | May 145/1067°F | May 217/1069°F | May 288/1073°F | |
| Jun | Jun 48/1071°F | Jun 116/1073°F | Jun 187/1077°F | Jun 259/1074°F | |
| Jul | Jul 29/1075°F | Jul 97/1076°F | Jul 169/1079°F | Jul 238/1077°F | Jul 307/1078°F |
| Aug | Aug 69/1080°F | Aug 137/1078°F | Aug 2010/1080°F | Aug 276/1077°F | |
| Sep | Sep 38/1078°F | Sep 107/1077°F | Sep 177/1074°F | Sep 248/1073°F | |
| Oct | Oct 16/1071°F | Oct 87/1072°F | Oct 155/1072°F | Oct 226/1068°F | Oct 295/1067°F |
| Nov | Nov 55/1062°F | Nov 126/1062°F | Nov 194/1058°F | Nov 265/1057°F | |
| Dec | Dec 34/1056°F | Dec 104/1058°F | Dec 176/1058°F | Dec 248/1057°F |
A specific date? The app computes the same figure day by day.
Annual temperatures — Bilbao
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Bilbao
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a beach trip.
Country · Spain
🌡️ Climate
🏖️ Beach trip
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Bilbao ?
Global position + regional geographic context.