When to visit Mexico City?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Mexico City offers 12 comfortable months, without any month really to avoid. The gap stays moderate: 9.1 in March vs 7.2 in September.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ☀️ January → | 45°F | 72°F | 4% | 0.3mm | 7.5h | 8.5/10 | Best period |
| ☀️ February → | 48°F | 77°F | 4% | 0.3mm | 8.2h | 8.8/10 | Best period |
| ☀️ March → | 52°F | 81°F | 7% | 0.6mm | 8.5h | 9.1/10 | Best period |
| ☀️ April → | 54°F | 82°F | 11% | 1.0mm | 8.0h | 9.0/10 | Best period |
| ☀️ May → | 55°F | 82°F | 19% | 2.2mm | 7.5h | 8.7/10 | Best period |
| ☀️ June → | 57°F | 75°F | 37% | 6.0mm | 6.0h | 7.6/10 | Best period |
| ⛅ July → | 55°F | 73°F | 54% | 7.5mm | 5.8h | 7.3/10 | Best period |
| ⛅ August → | 55°F | 73°F | 57% | 8.0mm | 5.7h | 7.2/10 | Best period |
| ⛅ September → | 55°F | 72°F | 49% | 7.6mm | 4.9h | 7.2/10 | Best period |
| ☀️ October → | 54°F | 72°F | 22% | 2.8mm | 6.2h | 7.9/10 | Best period |
| ☀️ November → | 50°F | 73°F | 8% | 0.8mm | 7.5h | 8.5/10 | Best period |
| ☀️ December → | 46°F | 72°F | 4% | 0.3mm | 7.3h | 8.4/10 | Best period |
Mexico City week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Jan 29 to Feb 4, mostly dry in 10 years out of 10 (0.1 rainy day(s) on average).
Most exposed: Aug 6 to Aug 12, mostly dry in 1 years out of 10 (4.4 rainy days on average).
| Jan | Jan 110/1072°F | Jan 810/1071°F | Jan 1510/1072°F | Jan 229/1073°F | Jan 2910/1073°F |
|---|---|---|---|---|---|
| Feb | Feb 510/1075°F | Feb 1210/1076°F | Feb 1910/1078°F | Feb 269/1080°F | |
| Mar | Mar 510/1079°F | Mar 128/1079°F | Mar 1910/1080°F | Mar 2610/1083°F | |
| Apr | Apr 210/1082°F | Apr 910/1081°F | Apr 169/1082°F | Apr 239/1082°F | Apr 309/1082°F |
| May | May 76/1080°F | May 1410/1082°F | May 217/1083°F | May 288/1080°F | |
| Jun | Jun 45/1080°F | Jun 115/1077°F | Jun 184/1076°F | Jun 254/1072°F | |
| Jul | Jul 23/1073°F | Jul 92/1072°F | Jul 163/1074°F | Jul 232/1073°F | Jul 302/1073°F |
| Aug | Aug 61/1073°F | Aug 132/1073°F | Aug 203/1073°F | Aug 272/1072°F | |
| Sep | Sep 31/1072°F | Sep 105/1072°F | Sep 173/1073°F | Sep 242/1072°F | |
| Oct | Oct 15/1072°F | Oct 88/1072°F | Oct 159/1073°F | Oct 229/1073°F | Oct 298/1073°F |
| Nov | Nov 59/1075°F | Nov 129/1073°F | Nov 1910/1072°F | Nov 2610/1073°F | |
| Dec | Dec 310/1073°F | Dec 1010/1072°F | Dec 1710/1071°F | Dec 2410/1071°F |
A specific date? The app computes the same figure day by day.
Annual temperatures — Mexico City
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Mexico City
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a city break.
Country · Mexico
🌡️ Climate
🏛️ City break
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Mexico City ?
Global position + regional geographic context.