When to visit Tel Aviv?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Tel Aviv offers 9 comfortable months, without any month really to avoid. The gap stays moderate: 9.8 in June vs 6.6 in September.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ⛅ January → | 50°F | 63°F | 26% | 4.0mm | 6.2h | 7.3/10 | Best period |
| ☀️ February → | 50°F | 64°F | 22% | 3.1mm | 7.1h | 7.5/10 | Best period |
| ☀️ March → | 54°F | 66°F | 16% | 1.7mm | 7.6h | 7.7/10 | Best period |
| ☀️ April → | 57°F | 73°F | 9% | 1.1mm | 9.0h | 8.7/10 | Best period |
| ☀️ May → | 64°F | 79°F | 5% | 0.3mm | 10.6h | 9.3/10 | Best period |
| ☀️ June → | 70°F | 84°F | 2% | 0.1mm | 11.9h | 9.8/10 | Best period |
| ⛅ July → | 75°F | 88°F | 1% | 0.0mm | 11.9h | 6.7/10 | Decent period |
| ⛅ August → | 75°F | 88°F | 1% | 0.0mm | 11.5h | 6.7/10 | Decent period |
| ⛅ September → | 73°F | 86°F | 2% | 0.1mm | 10.0h | 6.6/10 | Decent period |
| ☀️ October → | 68°F | 82°F | 7% | 0.4mm | 9.0h | 9.3/10 | Best period |
| ☀️ November → | 61°F | 75°F | 15% | 1.8mm | 7.8h | 8.5/10 | Best period |
| ☀️ December → | 54°F | 68°F | 24% | 3.6mm | 6.1h | 7.5/10 | Best period |
Tel Aviv week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Jun 4 to Jun 10, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Dec 24 to Dec 31, mostly dry in 4 years out of 10 (2.4 rainy days on average).
| Jan | Jan 18/1064°F | Jan 87/1065°F | Jan 156/1063°F | Jan 226/1062°F | Jan 297/1063°F |
|---|---|---|---|---|---|
| Feb | Feb 56/1064°F | Feb 126/1064°F | Feb 1910/1064°F | Feb 269/1068°F | |
| Mar | Mar 59/1069°F | Mar 126/1068°F | Mar 198/1068°F | Mar 269/1071°F | |
| Apr | Apr 210/1075°F | Apr 910/1071°F | Apr 169/1076°F | Apr 2310/1076°F | Apr 3010/1079°F |
| May | May 79/1078°F | May 1410/1083°F | May 2110/1082°F | May 2810/1082°F | |
| Jun | Jun 410/1084°F | Jun 1110/1084°F | Jun 1810/1085°F | Jun 2510/1086°F | |
| Jul | Jul 210/1087°F | Jul 910/1088°F | Jul 1610/1088°F | Jul 2310/1089°F | Jul 3010/1089°F |
| Aug | Aug 610/1089°F | Aug 1310/1089°F | Aug 2010/1089°F | Aug 2710/1088°F | |
| Sep | Sep 310/1088°F | Sep 1010/1087°F | Sep 1710/1087°F | Sep 2410/1086°F | |
| Oct | Oct 110/1085°F | Oct 810/1083°F | Oct 1510/1082°F | Oct 229/1082°F | Oct 2910/1080°F |
| Nov | Nov 58/1079°F | Nov 129/1077°F | Nov 199/1074°F | Nov 269/1071°F | |
| Dec | Dec 38/1070°F | Dec 108/1069°F | Dec 179/1067°F | Dec 244/1065°F |
A specific date? The app computes the same figure day by day.
Annual temperatures — Tel Aviv
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Tel Aviv
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a beach trip.
Country · Israel
🌡️ Climate
🏖️ Beach trip
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Tel Aviv ?
Global position + regional geographic context.