VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Cancún | Riviera Maya | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Cancún | Riviera Maya | Better | ||
| Jan | 8.4 | 79°F | 8.4 | 79°F | — = |
| Feb | 8.7 | 81°F | 8.7 | 81°F | — = |
| Mar | 9.2 | 82°F | 8.8 | 82°F | ↑ Cancún |
| Apr | 9.1 | 84°F | 8.7 | 84°F | ↑ Cancún |
| May | 6.0 | 86°F | 5.7 | 86°F | ↑ Cancún |
| Jun | 5.6 | 86°F | 5.2 | 86°F | ↑ Cancún |
| Jul | 5.8 | 88°F | 5.5 | 86°F | ↑ Cancún |
| Aug | 5.5 | 88°F | 5.2 | 86°F | ↑ Cancún |
| Sep | 5.2 | 88°F | 5.1 | 86°F | ↑ Cancún |
| Oct | 5.4 | 86°F | 5.2 | 84°F | ↑ Cancún |
| Nov | 8.6 | 82°F | 8.4 | 82°F | ↑ Cancún |
| Dec | 8.5 | 81°F | 8.3 | 81°F | ↑ Cancún |
🏆 Overall Verdict
Cancún wins 10 months out of 12, Riviera Maya wins 0 (2 ties). Annual average: Cancún 7.2/10, Riviera Maya 6.9/10. Best month: Cancún in March, Riviera Maya in March.
📅 By Season
In spring, Cancún wins (8.2 vs 8.0). Temperatures: Cancún 83°F, Riviera Maya 83°F.
In summer, Cancún wins (5.7 vs 5.4). Temperatures: Cancún 87°F, Riviera Maya 86°F.
In autumn, Cancún wins (6.2 vs 6.0). Temperatures: Cancún 86°F, Riviera Maya 85°F.
In winter, Cancún wins (8.6 vs 8.4). Temperatures: Cancún 81°F, Riviera Maya 81°F.
Explore