VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Corsica | Sardinia | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Corsica | Sardinia | Better | ||
| Jan | 1.2 | 41°F | 4.2 | 54°F | 🏆 Sardinia |
| Feb | 4.1 | 46°F | 4.4 | 57°F | ↑ Sardinia |
| Mar | 4.0 | 46°F | 7.2 | 61°F | 🏆 Sardinia |
| Apr | 4.3 | 54°F | 7.6 | 66°F | 🏆 Sardinia |
| May | 4.5 | 57°F | 8.6 | 73°F | 🏆 Sardinia |
| Jun | 8.3 | 70°F | 9.2 | 86°F | ↑ Sardinia |
| Jul | 8.9 | 75°F | 5.7 | 93°F | 🏆 Corsica |
| Aug | 8.7 | 75°F | 8.5 | 91°F | ↑ Corsica |
| Sep | 7.5 | 66°F | 8.9 | 82°F | 🏆 Sardinia |
| Oct | 4.4 | 59°F | 8.2 | 73°F | 🏆 Sardinia |
| Nov | 4.0 | 48°F | 4.5 | 63°F | ↑ Sardinia |
| Dec | 4.0 | 45°F | 4.2 | 57°F | ↑ Sardinia |
🏆 Overall Verdict
Corsica wins 2 months out of 12, Sardinia wins 10. Annual average: Corsica 5.3/10, Sardinia 6.8/10. Best month: Corsica in July, Sardinia in June.
📅 By Season
In spring, Sardinia wins (4.2 vs 7.0). Temperatures: Corsica 51°F, Sardinia 64°F.
In summer, Sardinia wins (7.6 vs 8.0). Temperatures: Corsica 69°F, Sardinia 86°F.
In autumn, Sardinia wins (6.2 vs 7.5). Temperatures: Corsica 62°F, Sardinia 77°F.
In winter, Sardinia wins (3.3 vs 4.3). Temperatures: Corsica 45°F, Sardinia 58°F.
Explore