VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Costa Rica | Colombia | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Costa Rica | Colombia | Better | ||
| Jan | 8.6 | 77°F | 7.6 | 66°F | 🏆 Costa Rica |
| Feb | 8.8 | 79°F | 7.2 | 66°F | 🏆 Costa Rica |
| Mar | 8.8 | 81°F | 4.5 | 64°F | 🏆 Costa Rica |
| Apr | 8.4 | 81°F | 4.4 | 64°F | 🏆 Costa Rica |
| May | 7.2 | 79°F | 4.4 | 64°F | 🏆 Costa Rica |
| Jun | 4.4 | 75°F | 4.4 | 63°F | — = |
| Jul | 7.3 | 77°F | 4.4 | 61°F | 🏆 Costa Rica |
| Aug | 7.3 | 77°F | 7.2 | 63°F | ↑ Costa Rica |
| Sep | 4.5 | 77°F | 7.4 | 64°F | 🏆 Colombia |
| Oct | 4.3 | 75°F | 7.2 | 64°F | 🏆 Colombia |
| Nov | 7.2 | 75°F | 4.5 | 64°F | 🏆 Costa Rica |
| Dec | 8.4 | 75°F | 7.3 | 64°F | 🏆 Costa Rica |
🏆 Overall Verdict
Costa Rica wins 9 months out of 12, Colombia wins 2 (1 ties). Annual average: Costa Rica 7.1/10, Colombia 5.9/10. Best month: Costa Rica in February, Colombia in January.
📅 By Season
In spring, Costa Rica wins (8.3 vs 5.1). Temperatures: Costa Rica 80°F, Colombia 65°F.
In summer, Costa Rica wins (6.5 vs 5.1). Temperatures: Costa Rica 77°F, Colombia 63°F.
In autumn, Colombia wins (5.8 vs 6.6). Temperatures: Costa Rica 76°F, Colombia 64°F.
In winter, Costa Rica wins (8.2 vs 6.7). Temperatures: Costa Rica 77°F, Colombia 65°F.
Explore