VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Dominican Republic | Jamaica | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Dominican Republic | Jamaica | Better | ||
| Jan | 8.6 | 82°F | 8.6 | 84°F | — = |
| Feb | 8.5 | 84°F | 8.4 | 84°F | ↑ Dominican Republic |
| Mar | 8.4 | 84°F | 5.7 | 86°F | 🏆 Dominican Republic |
| Apr | 8.0 | 84°F | 5.4 | 86°F | 🏆 Dominican Republic |
| May | 5.3 | 84°F | 5.1 | 86°F | ↑ Dominican Republic |
| Jun | 5.2 | 86°F | 5.2 | 88°F | — = |
| Jul | 5.0 | 88°F | 5.0 | 90°F | — = |
| Aug | 5.0 | 88°F | 4.9 | 90°F | ↑ Dominican Republic |
| Sep | 4.9 | 88°F | 5.0 | 88°F | ↑ Jamaica |
| Oct | 5.3 | 86°F | 4.8 | 86°F | ↑ Dominican Republic |
| Nov | 5.3 | 84°F | 7.9 | 84°F | 🏆 Jamaica |
| Dec | 8.3 | 84°F | 8.6 | 84°F | ↑ Jamaica |
🏆 Overall Verdict
Dominican Republic wins 6 months out of 12, Jamaica wins 3 (3 ties). Annual average: Dominican Republic 6.5/10, Jamaica 6.2/10. Best month: Dominican Republic in January, Jamaica in January.
📅 By Season
In spring, Dominican Republic wins (7.5 vs 6.2). Temperatures: Dominican Republic 84°F, Jamaica 86°F.
In summer, Dominican Republic wins (5.1 vs 5.0). Temperatures: Dominican Republic 86°F, Jamaica 88°F.
In autumn, Jamaica wins (5.1 vs 5.7). Temperatures: Dominican Republic 86°F, Jamaica 87°F.
In winter, Jamaica wins (7.7 vs 8.4). Temperatures: Dominican Republic 84°F, Jamaica 84°F.
Explore