VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Fuerteventura | Gran Canaria | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Fuerteventura | Gran Canaria | Better | ||
| Jan | 7.7 | 64°F | 7.9 | 68°F | ↑ Gran Canaria |
| Feb | 8.0 | 68°F | 8.1 | 70°F | ↑ Gran Canaria |
| Mar | 8.1 | 68°F | 8.3 | 70°F | ↑ Gran Canaria |
| Apr | 8.4 | 70°F | 8.5 | 72°F | ↑ Gran Canaria |
| May | 8.9 | 73°F | 9.0 | 75°F | ↑ Gran Canaria |
| Jun | 9.0 | 75°F | 9.1 | 77°F | ↑ Gran Canaria |
| Jul | 9.4 | 79°F | 9.5 | 81°F | ↑ Gran Canaria |
| Aug | 9.6 | 82°F | 9.7 | 82°F | ↑ Gran Canaria |
| Sep | 9.0 | 79°F | 9.0 | 79°F | — = |
| Oct | 8.7 | 77°F | 8.7 | 77°F | — = |
| Nov | 8.5 | 72°F | 8.2 | 75°F | ↑ Fuerteventura |
| Dec | 7.8 | 66°F | 7.9 | 70°F | ↑ Gran Canaria |
🏆 Overall Verdict
Fuerteventura wins 1 months out of 12, Gran Canaria wins 9 (2 ties). Annual average: Fuerteventura 8.6/10, Gran Canaria 8.7/10. Best month: Fuerteventura in August, Gran Canaria in August.
📅 By Season
In spring, Gran Canaria wins (8.3 vs 8.5). Temperatures: Fuerteventura 70°F, Gran Canaria 72°F.
In summer, Gran Canaria wins (9.2 vs 9.3). Temperatures: Fuerteventura 77°F, Gran Canaria 79°F.
In autumn, Fuerteventura wins (8.9 vs 8.9). Temperatures: Fuerteventura 77°F, Gran Canaria 78°F.
In winter, Gran Canaria wins (8.0 vs 8.0). Temperatures: Fuerteventura 68°F, Gran Canaria 71°F.
Explore