VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Guadeloupe | Martinique | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Guadeloupe | Martinique | Better | ||
| Jan | 8.0 | 82°F | 7.7 | 82°F | ↑ Guadeloupe |
| Feb | 8.2 | 82°F | 7.8 | 82°F | ↑ Guadeloupe |
| Mar | 8.1 | 84°F | 8.0 | 84°F | ↑ Guadeloupe |
| Apr | 8.2 | 84°F | 8.0 | 84°F | ↑ Guadeloupe |
| May | 5.4 | 86°F | 5.2 | 86°F | ↑ Guadeloupe |
| Jun | 5.2 | 88°F | 5.0 | 86°F | ↑ Guadeloupe |
| Jul | 5.1 | 88°F | 4.8 | 86°F | ↑ Guadeloupe |
| Aug | 5.0 | 88°F | 4.7 | 86°F | ↑ Guadeloupe |
| Sep | 5.0 | 86°F | 4.8 | 88°F | ↑ Guadeloupe |
| Oct | 4.9 | 86°F | 4.9 | 86°F | — = |
| Nov | 5.0 | 84°F | 4.9 | 84°F | ↑ Guadeloupe |
| Dec | 7.7 | 84°F | 7.6 | 82°F | ↑ Guadeloupe |
🏆 Overall Verdict
Guadeloupe wins 11 months out of 12, Martinique wins 0 (1 ties). Annual average: Guadeloupe 6.3/10, Martinique 6.1/10. Best month: Guadeloupe in February, Martinique in March.
📅 By Season
In spring, Guadeloupe wins (7.5 vs 7.2). Temperatures: Guadeloupe 84°F, Martinique 84°F.
In summer, Guadeloupe wins (5.2 vs 4.9). Temperatures: Guadeloupe 87°F, Martinique 86°F.
In autumn, Guadeloupe wins (5.0 vs 4.8). Temperatures: Guadeloupe 86°F, Martinique 86°F.
In winter, Guadeloupe wins (7.2 vs 7.0). Temperatures: Guadeloupe 83°F, Martinique 83°F.
Explore