VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Lisbon | Porto | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Lisbon | Porto | Better | ||
| Jan | 4.4 | 59°F | 4.2 | 57°F | ↑ Lisbon |
| Feb | 4.6 | 61°F | 4.3 | 59°F | ↑ Lisbon |
| Mar | 7.2 | 61°F | 4.4 | 59°F | 🏆 Lisbon |
| Apr | 7.4 | 64°F | 4.6 | 63°F | 🏆 Lisbon |
| May | 8.4 | 72°F | 7.8 | 68°F | ↑ Lisbon |
| Jun | 9.0 | 75°F | 8.2 | 70°F | ↑ Lisbon |
| Jul | 9.7 | 81°F | 8.7 | 73°F | 🏆 Lisbon |
| Aug | 9.7 | 82°F | 8.8 | 75°F | ↑ Lisbon |
| Sep | 8.7 | 79°F | 8.1 | 72°F | ↑ Lisbon |
| Oct | 7.9 | 73°F | 7.4 | 68°F | ↑ Lisbon |
| Nov | 7.3 | 64°F | 4.3 | 61°F | 🏆 Lisbon |
| Dec | 4.4 | 61°F | 4.1 | 57°F | ↑ Lisbon |
🏆 Overall Verdict
Lisbon wins 12 months out of 12, Porto wins 0. Annual average: Lisbon 7.4/10, Porto 6.2/10. Best month: Lisbon in July, Porto in August.
📅 By Season
In spring, Lisbon wins (6.9 vs 5.3). Temperatures: Lisbon 64°F, Porto 62°F.
In summer, Lisbon wins (9.2 vs 8.4). Temperatures: Lisbon 77°F, Porto 72°F.
In autumn, Lisbon wins (8.4 vs 7.2). Temperatures: Lisbon 75°F, Porto 69°F.
In winter, Lisbon wins (5.2 vs 4.2). Temperatures: Lisbon 61°F, Porto 59°F.
Explore