VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Marrakech | Agadir | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Marrakech | Agadir | Better | ||
| Jan | 8.0 | 68°F | 8.3 | 70°F | ↑ Agadir |
| Feb | 8.3 | 72°F | 8.2 | 70°F | ↑ Marrakech |
| Mar | 8.3 | 72°F | 8.3 | 70°F | — = |
| Apr | 8.9 | 79°F | 8.7 | 72°F | ↑ Marrakech |
| May | 9.1 | 86°F | 8.9 | 73°F | ↑ Marrakech |
| Jun | 8.8 | 91°F | 9.1 | 77°F | ↑ Agadir |
| Jul | 3.2 | 102°F | 9.2 | 79°F | 🏆 Agadir |
| Aug | 3.4 | 100°F | 9.1 | 79°F | 🏆 Agadir |
| Sep | 8.4 | 91°F | 9.1 | 79°F | ↑ Agadir |
| Oct | 8.8 | 88°F | 8.7 | 75°F | ↑ Marrakech |
| Nov | 8.4 | 75°F | 8.5 | 73°F | ↑ Agadir |
| Dec | 7.9 | 68°F | 8.1 | 70°F | ↑ Agadir |
🏆 Overall Verdict
Marrakech wins 4 months out of 12, Agadir wins 7 (1 ties). Annual average: Marrakech 7.6/10, Agadir 8.7/10. Best month: Marrakech in May, Agadir in July.
📅 By Season
In spring, Marrakech wins (8.7 vs 8.5). Temperatures: Marrakech 77°F, Agadir 71°F.
In summer, Agadir wins (6.1 vs 9.1). Temperatures: Marrakech 95°F, Agadir 77°F.
In autumn, Agadir wins (7.2 vs 8.8). Temperatures: Marrakech 89°F, Agadir 77°F.
In winter, Agadir wins (8.2 vs 8.3). Temperatures: Marrakech 71°F, Agadir 71°F.
Explore