VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Mykonos | Santorini | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Mykonos | Santorini | Better | ||
| Jan | 4.2 | 55°F | 4.4 | 57°F | ↑ Santorini |
| Feb | 4.5 | 57°F | 4.5 | 57°F | — = |
| Mar | 7.2 | 59°F | 7.3 | 61°F | ↑ Santorini |
| Apr | 7.7 | 64°F | 7.8 | 64°F | ↑ Santorini |
| May | 8.4 | 70°F | 8.4 | 70°F | — = |
| Jun | 9.2 | 77°F | 9.3 | 79°F | ↑ Santorini |
| Jul | 9.4 | 81°F | 9.6 | 82°F | ↑ Santorini |
| Aug | 9.3 | 81°F | 9.5 | 82°F | ↑ Santorini |
| Sep | 9.0 | 77°F | 9.1 | 79°F | ↑ Santorini |
| Oct | 8.1 | 70°F | 8.5 | 72°F | ↑ Santorini |
| Nov | 7.4 | 64°F | 7.8 | 66°F | ↑ Santorini |
| Dec | 4.3 | 59°F | 7.1 | 61°F | 🏆 Santorini |
🏆 Overall Verdict
Mykonos wins 0 months out of 12, Santorini wins 10 (2 ties). Annual average: Mykonos 7.4/10, Santorini 7.8/10. Best month: Mykonos in July, Santorini in July.
📅 By Season
In spring, Santorini wins (7.0 vs 7.0). Temperatures: Mykonos 63°F, Santorini 63°F.
In summer, Santorini wins (9.1 vs 9.2). Temperatures: Mykonos 77°F, Santorini 78°F.
In autumn, Santorini wins (8.4 vs 8.7). Temperatures: Mykonos 73°F, Santorini 75°F.
In winter, Santorini wins (5.1 vs 6.0). Temperatures: Mykonos 59°F, Santorini 60°F.
Explore