VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Nice | Barcelona | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Nice | Barcelona | Better | ||
| Jan | 4.4 | 55°F | 4.4 | 57°F | — = |
| Feb | 4.4 | 57°F | 4.5 | 59°F | ↑ Barcelona |
| Mar | 7.2 | 59°F | 7.2 | 61°F | — = |
| Apr | 7.5 | 64°F | 7.4 | 64°F | ↑ Nice |
| May | 8.2 | 70°F | 8.0 | 70°F | ↑ Nice |
| Jun | 9.0 | 79°F | 8.8 | 79°F | ↑ Nice |
| Jul | 9.6 | 82°F | 9.2 | 82°F | ↑ Nice |
| Aug | 9.4 | 84°F | 8.8 | 84°F | ↑ Nice |
| Sep | 8.6 | 77°F | 8.2 | 77°F | ↑ Nice |
| Oct | 7.8 | 70°F | 7.8 | 72°F | — = |
| Nov | 4.5 | 63°F | 7.2 | 63°F | 🏆 Barcelona |
| Dec | 4.5 | 57°F | 4.5 | 59°F | — = |
🏆 Overall Verdict
Nice wins 6 months out of 12, Barcelona wins 2 (4 ties). Annual average: Nice 7.1/10, Barcelona 7.2/10. Best month: Nice in July, Barcelona in July.
📅 By Season
In spring, Nice wins (6.8 vs 6.8). Temperatures: Nice 63°F, Barcelona 64°F.
In summer, Nice wins (9.1 vs 8.7). Temperatures: Nice 79°F, Barcelona 79°F.
In autumn, Barcelona wins (7.6 vs 8.0). Temperatures: Nice 73°F, Barcelona 74°F.
In winter, Barcelona wins (4.5 vs 5.2). Temperatures: Nice 58°F, Barcelona 59°F.
Explore