VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Tenerife | Madeira | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Tenerife | Madeira | Better | ||
| Jan | 7.8 | 68°F | 7.3 | 64°F | ↑ Tenerife |
| Feb | 7.8 | 68°F | 7.4 | 64°F | ↑ Tenerife |
| Mar | 7.9 | 68°F | 7.3 | 64°F | ↑ Tenerife |
| Apr | 8.5 | 72°F | 7.5 | 66°F | 🏆 Tenerife |
| May | 8.8 | 73°F | 8.0 | 70°F | ↑ Tenerife |
| Jun | 9.2 | 75°F | 8.4 | 72°F | ↑ Tenerife |
| Jul | 9.5 | 77°F | 8.8 | 77°F | ↑ Tenerife |
| Aug | 9.4 | 79°F | 9.0 | 79°F | ↑ Tenerife |
| Sep | 9.1 | 79°F | 8.6 | 77°F | ↑ Tenerife |
| Oct | 8.6 | 77°F | 8.0 | 75°F | ↑ Tenerife |
| Nov | 8.1 | 73°F | 7.5 | 70°F | ↑ Tenerife |
| Dec | 7.8 | 70°F | 7.3 | 66°F | ↑ Tenerife |
🏆 Overall Verdict
Tenerife wins 12 months out of 12, Madeira wins 0. Annual average: Tenerife 8.5/10, Madeira 7.9/10. Best month: Tenerife in July, Madeira in August.
📅 By Season
In spring, Tenerife wins (8.2 vs 7.5). Temperatures: Tenerife 70°F, Madeira 66°F.
In summer, Tenerife wins (9.2 vs 8.6). Temperatures: Tenerife 76°F, Madeira 74°F.
In autumn, Tenerife wins (8.8 vs 8.3). Temperatures: Tenerife 77°F, Madeira 75°F.
In winter, Tenerife wins (7.9 vs 7.4). Temperatures: Tenerife 70°F, Madeira 66°F.
Explore