December 2026 ranking
Top 25 destinations in December
Top 10 average score: 9.2/10 · Average temperature: 81°F
🌡️ Weather score: temperature, sunshine and rainy days based on 10 years of ERA5 data.
| # | Destination | Score | Temp. | Rain | Sun/day |
|---|---|---|---|---|---|
| 🥇 | 9.8/10 | 64°F–82°F | 6% | 13.8h | |
| 🥈 | 9.6/10 | 57°F–84°F | 3% | 13.8h | |
| 🥉 | 9.2/10 | 68°F–82°F | 4% | 10.8h | |
| 4 | 9.1/10 | 72°F–82°F | 2% | 10.1h | |
| 5 | 9.1/10 | 64°F–82°F | 7% | 10.7h | |
| 6 | 9.1/10 | 64°F–82°F | 4% | 10.3h | |
| 7 | 9.0/10 | 57°F–77°F | 15% | 13.8h | |
| 8 | 9.0/10 | 64°F–81°F | 3% | 10.4h | |
| 9 | 9.0/10 | 52°F–79°F | 2% | 10.9h | |
| 10 | 9.0/10 | 72°F–79°F | 3% | 10.9h | |
| 11 | 8.9/10 | 63°F–81°F | 4% | 10.0h | |
| 12 | 8.9/10 | 63°F–82°F | 11% | 10.2h | |
| 13 | 8.8/10 | 64°F–82°F | 10% | 10.1h | |
| 14 | 8.8/10 | 75°F–86°F | 5% | 10.4h | |
| 15 | 8.8/10 | 73°F–82°F | 17% | 10.5h | |
| 16 | 8.8/10 | 66°F–86°F | 8% | 10.5h | |
| 17 | 8.8/10 | 61°F–79°F | 1% | 10.0h | |
| 18 | 8.8/10 | 64°F–88°F | 0% | 10.7h | |
| 19 | 8.8/10 | 72°F–82°F | 16% | 10.9h | |
| 20 | 8.8/10 | 66°F–86°F | 14% | 13.4h | |
| 21 | 8.8/10 | 64°F–86°F | 0% | 9.6h | |
| 22 | 8.8/10 | 66°F–81°F | 6% | 10.0h | |
| 23 | 8.7/10 | 72°F–88°F | 1% | 10.3h | |
| 24 | 8.7/10 | 66°F–81°F | 26% | 13.4h | |
| 25 | 8.7/10 | 63°F–79°F | 4% | 9.6h |
Also explore