VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Bali | Sri Lanka | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Bali | Sri Lanka | Better | ||
| Jan | 4.9 | 29°C | 8.2 | 28°C | 🏆 Sri Lanka |
| Feb | 4.7 | 29°C | 8.5 | 29°C | 🏆 Sri Lanka |
| Mar | 4.9 | 29°C | 5.7 | 31°C | ↑ Sri Lanka |
| Apr | 5.3 | 29°C | 5.0 | 33°C | ↑ Bali |
| May | 5.4 | 29°C | 5.3 | 32°C | ↑ Bali |
| Jun | 5.6 | 28°C | 5.6 | 32°C | — = |
| Jul | 8.2 | 27°C | 5.5 | 32°C | 🏆 Bali |
| Aug | 8.1 | 27°C | 5.5 | 32°C | 🏆 Bali |
| Sep | 5.7 | 28°C | 5.3 | 32°C | ↑ Bali |
| Oct | 5.5 | 29°C | 5.1 | 30°C | ↑ Bali |
| Nov | 5.0 | 30°C | 4.9 | 29°C | ↑ Bali |
| Dec | 4.9 | 29°C | 7.8 | 28°C | 🏆 Sri Lanka |
🏆 Overall Verdict
Bali wins 7 months out of 12, Sri Lanka wins 4 (1 ties). Annual average: Bali 5.7/10, Sri Lanka 6.0/10. Best month: Bali in July, Sri Lanka in February.
📅 By Season
In spring, Sri Lanka wins (5.1 vs 6.1). Temperatures: Bali 29°C, Sri Lanka 31°C.
In summer, Bali wins (6.8 vs 5.5). Temperatures: Bali 28°C, Sri Lanka 32°C.
In autumn, Bali wins (6.1 vs 5.2). Temperatures: Bali 28°C, Sri Lanka 31°C.
In winter, Sri Lanka wins (4.9 vs 7.3). Temperatures: Bali 29°C, Sri Lanka 28°C.
Explore