VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Bali | Sri Lanka | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Bali | Sri Lanka | Better | ||
| Jan | 4.9 | 84°F | 8.2 | 82°F | 🏆 Sri Lanka |
| Feb | 4.7 | 84°F | 8.5 | 84°F | 🏆 Sri Lanka |
| Mar | 4.9 | 84°F | 5.7 | 88°F | ↑ Sri Lanka |
| Apr | 5.3 | 84°F | 5.0 | 91°F | ↑ Bali |
| May | 5.4 | 84°F | 5.3 | 90°F | ↑ Bali |
| Jun | 5.6 | 82°F | 5.6 | 90°F | — = |
| Jul | 8.2 | 81°F | 5.5 | 90°F | 🏆 Bali |
| Aug | 8.1 | 81°F | 5.5 | 90°F | 🏆 Bali |
| Sep | 5.7 | 82°F | 5.3 | 90°F | ↑ Bali |
| Oct | 5.5 | 84°F | 5.1 | 86°F | ↑ Bali |
| Nov | 5.0 | 86°F | 4.9 | 84°F | ↑ Bali |
| Dec | 4.9 | 84°F | 7.8 | 82°F | 🏆 Sri Lanka |
🏆 Overall Verdict
Bali wins 7 months out of 12, Sri Lanka wins 4 (1 ties). Annual average: Bali 5.7/10, Sri Lanka 6.0/10. Best month: Bali in July, Sri Lanka in February.
📅 By Season
In spring, Sri Lanka wins (5.1 vs 6.1). Temperatures: Bali 84°F, Sri Lanka 88°F.
In summer, Bali wins (6.8 vs 5.5). Temperatures: Bali 82°F, Sri Lanka 90°F.
In autumn, Bali wins (6.1 vs 5.2). Temperatures: Bali 83°F, Sri Lanka 87°F.
In winter, Sri Lanka wins (4.9 vs 7.3). Temperatures: Bali 85°F, Sri Lanka 83°F.
Explore