When to visit Delhi?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Delhi offers 5 comfortable months, without any month really to avoid. The gap stays moderate: 9.2 in November vs 4.6 in July.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ☀️ January → | 8°C | 19°C | 9% | 1.0mm | 7.1h | 7.9/10 | Best period |
| ☀️ February → | 11°C | 24°C | 8% | 0.7mm | 7.9h | 8.7/10 | Best period |
| ☀️ March → | 16°C | 30°C | 9% | 0.8mm | 8.0h | 8.9/10 | Best period |
| 🌥️ April → | 22°C | 37°C | 5% | 0.2mm | 9.2h | 4.7/10 | Decent period |
| 🌥️ May → | 26°C | 39°C | 12% | 1.2mm | 9.2h | 5.8/10 | Decent period |
| 🌥️ June → | 28°C | 38°C | 20% | 2.3mm | 7.3h | 5.4/10 | Decent period |
| 🌥️ July → | 26°C | 34°C | 49% | 7.6mm | 5.8h | 4.6/10 | Decent period |
| 🌥️ August → | 26°C | 32°C | 42% | 5.4mm | 5.7h | 4.8/10 | Decent period |
| 🌥️ September → | 25°C | 32°C | 27% | 4.2mm | 7.3h | 5.3/10 | Decent period |
| 🌥️ October → | 20°C | 32°C | 7% | 0.6mm | 8.4h | 5.8/10 | Decent period |
| ☀️ November → | 14°C | 27°C | 3% | 0.2mm | 8.2h | 9.2/10 | Best period |
| ☀️ December → | 10°C | 22°C | 3% | 0.2mm | 7.1h | 8.5/10 | Best period |
Delhi week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Oct 22 to Oct 28, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Jul 16 to Jul 22, mostly dry in 2 years out of 10 (4.8 rainy days on average).
| Jan | Jan 19/1019°C | Jan 810/1019°C | Jan 1510/1019°C | Jan 2210/1020°C | Jan 299/1021°C |
|---|---|---|---|---|---|
| Feb | Feb 510/1022°C | Feb 1210/1024°C | Feb 199/1026°C | Feb 268/1026°C | |
| Mar | Mar 58/1027°C | Mar 1210/1029°C | Mar 199/1031°C | Mar 2610/1033°C | |
| Apr | Apr 29/1035°C | Apr 99/1037°C | Apr 1610/1037°C | Apr 2310/1038°C | Apr 308/1037°C |
| May | May 79/1038°C | May 1410/1040°C | May 219/1039°C | May 289/1039°C | |
| Jun | Jun 410/1040°C | Jun 1110/1040°C | Jun 187/1037°C | Jun 254/1036°C | |
| Jul | Jul 29/1035°C | Jul 93/1034°C | Jul 162/1033°C | Jul 232/1032°C | Jul 303/1032°C |
| Aug | Aug 65/1032°C | Aug 134/1033°C | Aug 204/1032°C | Aug 275/1032°C | |
| Sep | Sep 35/1033°C | Sep 106/1033°C | Sep 178/1032°C | Sep 249/1032°C | |
| Oct | Oct 18/1033°C | Oct 89/1032°C | Oct 1510/1032°C | Oct 2210/1031°C | Oct 2910/1030°C |
| Nov | Nov 510/1028°C | Nov 1210/1027°C | Nov 1910/1026°C | Nov 2610/1025°C | |
| Dec | Dec 310/1024°C | Dec 1010/1022°C | Dec 1710/1021°C | Dec 2410/1020°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Delhi
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Delhi
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · India
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Delhi ?
Global position + regional geographic context.