When to visit Rishikesh?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Rishikesh offers 5 comfortable months, without any month really to avoid. The gap stays moderate: 8.2 in October vs 4.2 in June.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 6°C | 18°C | 11% | 1.2mm | 0.2h | 4.5/10 | Decent period |
| ☀️ February → | 8°C | 22°C | 10% | 1.2mm | 0.2h | 7.6/10 | Best period |
| ☀️ March → | 13°C | 28°C | 11% | 1.2mm | 0.3h | 8.1/10 | Best period |
| 🌥️ April → | 17°C | 34°C | 6% | 0.4mm | 0.3h | 4.8/10 | Decent period |
| 🌥️ May → | 21°C | 35°C | 14% | 1.6mm | 0.3h | 4.5/10 | Decent period |
| 🌥️ June → | 24°C | 35°C | 23% | 3.2mm | 0.2h | 4.2/10 | Decent period |
| 🌥️ July → | 24°C | 31°C | 58% | 10.7mm | 0.2h | 4.6/10 | Decent period |
| 🌥️ August → | 24°C | 31°C | 60% | 10.4mm | 0.2h | 4.6/10 | Decent period |
| 🌥️ September → | 22°C | 30°C | 35% | 6.9mm | 0.2h | 4.8/10 | Decent period |
| ☀️ October → | 17°C | 29°C | 6% | 0.9mm | 0.3h | 8.2/10 | Best period |
| ☀️ November → | 12°C | 24°C | 2% | 0.1mm | 0.3h | 7.9/10 | Best period |
| ☀️ December → | 7°C | 20°C | 4% | 0.3mm | 0.2h | 7.5/10 | Best period |
Rishikesh week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Oct 22 to Oct 28, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Jul 30 to Aug 5, mostly dry in 0 years out of 10 (5.2 rainy days on average).
| Jan | Jan 110/1019°C | Jan 89/1018°C | Jan 1510/1018°C | Jan 228/1018°C | Jan 299/1020°C |
|---|---|---|---|---|---|
| Feb | Feb 510/1021°C | Feb 129/1022°C | Feb 1910/1024°C | Feb 267/1025°C | |
| Mar | Mar 58/1025°C | Mar 128/1027°C | Mar 199/1029°C | Mar 2610/1031°C | |
| Apr | Apr 29/1032°C | Apr 910/1034°C | Apr 1610/1034°C | Apr 239/1034°C | Apr 307/1034°C |
| May | May 78/1034°C | May 1410/1036°C | May 2110/1036°C | May 289/1035°C | |
| Jun | Jun 49/1036°C | Jun 119/1036°C | Jun 187/1034°C | Jun 253/1033°C | |
| Jul | Jul 23/1032°C | Jul 93/1031°C | Jul 161/1031°C | Jul 231/1031°C | Jul 300/1030°C |
| Aug | Aug 62/1030°C | Aug 133/1031°C | Aug 202/1030°C | Aug 272/1030°C | |
| Sep | Sep 36/1031°C | Sep 103/1030°C | Sep 174/1030°C | Sep 249/1030°C | |
| Oct | Oct 18/1030°C | Oct 89/1029°C | Oct 1510/1029°C | Oct 2210/1028°C | Oct 2910/1027°C |
| Nov | Nov 510/1026°C | Nov 1210/1024°C | Nov 1910/1023°C | Nov 2610/1022°C | |
| Dec | Dec 310/1022°C | Dec 109/1020°C | Dec 1710/1019°C | Dec 2410/1018°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Rishikesh
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Rishikesh
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a city break.
Country · India
🌡️ Climate
🏛️ City break
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Rishikesh ?
Global position + regional geographic context.