VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Langkawi | Phuket | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Langkawi | Phuket | Better | ||
| Jan | 5.8 | 30°C | 5.9 | 30°C | ↑ Phuket |
| Feb | 5.6 | 32°C | 5.6 | 32°C | — = |
| Mar | 5.3 | 32°C | 5.4 | 32°C | ↑ Phuket |
| Apr | 4.9 | 30°C | 5.3 | 31°C | ↑ Phuket |
| May | 4.7 | 30°C | 4.8 | 30°C | ↑ Phuket |
| Jun | 5.2 | 29°C | 5.0 | 30°C | ↑ Langkawi |
| Jul | 5.2 | 29°C | 5.2 | 30°C | — = |
| Aug | 5.0 | 29°C | 5.0 | 30°C | — = |
| Sep | 4.9 | 29°C | 4.9 | 29°C | — = |
| Oct | 4.9 | 29°C | 4.7 | 29°C | ↑ Langkawi |
| Nov | 4.7 | 29°C | 5.0 | 29°C | ↑ Phuket |
| Dec | 5.7 | 29°C | 5.6 | 29°C | ↑ Langkawi |
🏆 Overall Verdict
Langkawi wins 3 months out of 12, Phuket wins 5 (4 ties). Annual average: Langkawi 5.2/10, Phuket 5.2/10. Best month: Langkawi in January, Phuket in January.
📅 By Season
In spring, Phuket wins (5.1 vs 5.3). Temperatures: Langkawi 31°C, Phuket 31°C.
In summer, Langkawi wins (5.0 vs 5.0). Temperatures: Langkawi 29°C, Phuket 30°C.
In autumn, Phuket wins (4.9 vs 4.9). Temperatures: Langkawi 29°C, Phuket 29°C.
In winter, Phuket wins (5.5 vs 5.5). Temperatures: Langkawi 30°C, Phuket 30°C.
Explore