VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Algarve | French Riviera | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Algarve | French Riviera | Better | ||
| Jan | 7.3 | 61°F | 4.4 | 55°F | 🏆 Algarve |
| Feb | 7.3 | 63°F | 4.4 | 57°F | 🏆 Algarve |
| Mar | 7.6 | 64°F | 7.2 | 59°F | ↑ Algarve |
| Apr | 7.8 | 66°F | 7.4 | 64°F | ↑ Algarve |
| May | 8.7 | 73°F | 8.1 | 70°F | ↑ Algarve |
| Jun | 9.2 | 77°F | 9.0 | 79°F | ↑ Algarve |
| Jul | 9.9 | 82°F | 9.6 | 82°F | ↑ Algarve |
| Aug | 9.8 | 84°F | 9.3 | 84°F | ↑ Algarve |
| Sep | 9.1 | 79°F | 8.5 | 77°F | ↑ Algarve |
| Oct | 8.3 | 75°F | 7.8 | 70°F | ↑ Algarve |
| Nov | 7.7 | 68°F | 4.5 | 63°F | 🏆 Algarve |
| Dec | 7.2 | 63°F | 4.4 | 57°F | 🏆 Algarve |
🏆 Overall Verdict
Algarve wins 12 months out of 12, French Riviera wins 0. Annual average: Algarve 8.3/10, French Riviera 7.0/10. Best month: Algarve in July, French Riviera in July.
📅 By Season
In spring, Algarve wins (7.8 vs 6.8). Temperatures: Algarve 67°F, French Riviera 63°F.
In summer, Algarve wins (9.4 vs 9.0). Temperatures: Algarve 79°F, French Riviera 79°F.
In autumn, Algarve wins (8.7 vs 7.5). Temperatures: Algarve 77°F, French Riviera 73°F.
In winter, Algarve wins (7.4 vs 4.4). Temperatures: Algarve 64°F, French Riviera 58°F.
Explore