When to visit Hampi?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Hampi offers 2 comfortable months, without any month really to avoid. The gap stays moderate: 9.0 in January vs 4.6 in May.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| ☀️ January → | 66°F | 88°F | 2% | 0.1mm | 8.4h | 9.0/10 | Best period |
| 🌥️ February → | 68°F | 93°F | 1% | 0.0mm | 8.8h | 5.5/10 | Decent period |
| 🌥️ March → | 73°F | 99°F | 1% | 0.1mm | 9.2h | 4.8/10 | Decent period |
| ⛅ April → | 79°F | 100°F | 3% | 0.3mm | 9.2h | 6.2/10 | Decent period |
| 🌥️ May → | 77°F | 99°F | 12% | 1.5mm | 8.5h | 4.6/10 | Decent period |
| 🌥️ June → | 75°F | 90°F | 27% | 3.6mm | 6.5h | 5.1/10 | Decent period |
| 🌥️ July → | 73°F | 86°F | 36% | 4.6mm | 4.7h | 5.2/10 | Decent period |
| 🌥️ August → | 73°F | 86°F | 31% | 3.7mm | 5.9h | 5.3/10 | Decent period |
| 🌥️ September → | 73°F | 86°F | 34% | 5.1mm | 6.1h | 5.4/10 | Decent period |
| 🌥️ October → | 72°F | 86°F | 23% | 3.5mm | 7.0h | 5.8/10 | Decent period |
| ⛅ November → | 70°F | 86°F | 10% | 1.1mm | 7.8h | 6.0/10 | Decent period |
| ☀️ December → | 66°F | 86°F | 5% | 0.5mm | 8.0h | 8.9/10 | Best period |
Hampi week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Jan 8 to Jan 14, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Jul 16 to Jul 22, mostly dry in 3 years out of 10 (3.5 rainy days on average).
| Jan | Jan 110/1086°F | Jan 810/1087°F | Jan 1510/1088°F | Jan 2210/1088°F | Jan 2910/1090°F |
|---|---|---|---|---|---|
| Feb | Feb 510/1091°F | Feb 1210/1092°F | Feb 1910/1094°F | Feb 2610/1095°F | |
| Mar | Mar 510/1097°F | Mar 1210/1098°F | Mar 1910/1099°F | Mar 2610/10101°F | |
| Apr | Apr 210/10101°F | Apr 910/10100°F | Apr 1610/10101°F | Apr 2310/10102°F | Apr 3010/10101°F |
| May | May 710/1099°F | May 147/1098°F | May 219/1097°F | May 288/1096°F | |
| Jun | Jun 45/1092°F | Jun 117/1089°F | Jun 188/1089°F | Jun 258/1087°F | |
| Jul | Jul 27/1087°F | Jul 96/1085°F | Jul 163/1085°F | Jul 234/1085°F | Jul 307/1086°F |
| Aug | Aug 68/1086°F | Aug 134/1086°F | Aug 208/1087°F | Aug 274/1086°F | |
| Sep | Sep 35/1086°F | Sep 107/1087°F | Sep 176/1086°F | Sep 244/1085°F | |
| Oct | Oct 17/1087°F | Oct 85/1087°F | Oct 156/1087°F | Oct 229/1087°F | Oct 2910/1087°F |
| Nov | Nov 59/1087°F | Nov 129/1087°F | Nov 199/1087°F | Nov 269/1085°F | |
| Dec | Dec 310/1086°F | Dec 109/1085°F | Dec 1710/1085°F | Dec 2410/1086°F |
A specific date? The app computes the same figure day by day.
Annual temperatures — Hampi
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Hampi
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · India
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Hampi ?
Global position + regional geographic context.