When to visit Kerala?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Kerala offers 0 comfortable months, without any month really to avoid. The gap stays moderate: 5.7 in December vs 4.2 in March.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 73°F | 93°F | 5% | 0.5mm | 8.5h | 5.4/10 | Decent period |
| 🌥️ February → | 75°F | 99°F | 5% | 0.4mm | 8.7h | 4.8/10 | Decent period |
| 🌥️ March → | 77°F | 99°F | 19% | 2.3mm | 7.7h | 4.2/10 | Decent period |
| 🌥️ April → | 77°F | 95°F | 44% | 7.3mm | 6.3h | 4.6/10 | Decent period |
| 🌥️ May → | 75°F | 90°F | 64% | 15.9mm | 4.4h | 4.7/10 | Decent period |
| 🌥️ June → | 75°F | 84°F | 81% | 16.7mm | 3.3h | 4.3/10 | Decent period |
| 🌥️ July → | 73°F | 82°F | 71% | 15.2mm | 3.3h | 4.5/10 | Decent period |
| 🌥️ August → | 73°F | 84°F | 62% | 14.5mm | 4.4h | 4.6/10 | Decent period |
| 🌥️ September → | 73°F | 84°F | 53% | 10.5mm | 4.9h | 4.8/10 | Decent period |
| 🌥️ October → | 73°F | 86°F | 56% | 13.0mm | 4.8h | 4.6/10 | Decent period |
| 🌥️ November → | 73°F | 88°F | 28% | 5.0mm | 6.5h | 5.4/10 | Decent period |
| 🌥️ December → | 73°F | 90°F | 12% | 2.0mm | 7.9h | 5.7/10 | Decent period |
Kerala week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Feb 19 to Feb 25, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: May 28 to Jun 3, mostly dry in 0 years out of 10 (5.8 rainy days on average).
| Jan | Jan 18/1093°F | Jan 89/1093°F | Jan 1510/1094°F | Jan 2210/1095°F | Jan 2910/1097°F |
|---|---|---|---|---|---|
| Feb | Feb 59/1097°F | Feb 1210/1098°F | Feb 1910/1099°F | Feb 269/10100°F | |
| Mar | Mar 59/1099°F | Mar 127/1099°F | Mar 198/1098°F | Mar 266/1098°F | |
| Apr | Apr 26/1096°F | Apr 94/1095°F | Apr 165/1094°F | Apr 233/1095°F | Apr 303/1092°F |
| May | May 72/1091°F | May 141/1088°F | May 211/1087°F | May 280/1086°F | |
| Jun | Jun 40/1085°F | Jun 110/1083°F | Jun 180/1083°F | Jun 250/1083°F | |
| Jul | Jul 20/1083°F | Jul 91/1082°F | Jul 160/1082°F | Jul 232/1083°F | Jul 302/1083°F |
| Aug | Aug 62/1083°F | Aug 134/1084°F | Aug 205/1085°F | Aug 270/1084°F | |
| Sep | Sep 32/1084°F | Sep 103/1085°F | Sep 175/1085°F | Sep 243/1085°F | |
| Oct | Oct 14/1086°F | Oct 81/1085°F | Oct 151/1085°F | Oct 225/1086°F | Oct 292/1087°F |
| Nov | Nov 56/1087°F | Nov 127/1087°F | Nov 197/1088°F | Nov 2610/1088°F | |
| Dec | Dec 38/1088°F | Dec 109/1089°F | Dec 1710/1090°F | Dec 2410/1093°F |
A specific date? The app computes the same figure day by day.
Annual temperatures — Kerala
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Kerala
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · India
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Kerala ?
Global position + regional geographic context.