When to visit Panama?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Panama offers 0 comfortable months, without any month really to avoid. The gap stays moderate: 6.1 in February vs 4.6 in October.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 75°F | 86°F | 8% | 1.4mm | 7.4h | 5.9/10 | Decent period |
| ⛅ February → | 75°F | 88°F | 6% | 0.8mm | 8.7h | 6.1/10 | Decent period |
| 🌥️ March → | 75°F | 90°F | 6% | 1.0mm | 5.9h | 5.5/10 | Decent period |
| 🌥️ April → | 75°F | 90°F | 17% | 3.9mm | 5.8h | 5.1/10 | Decent period |
| 🌥️ May → | 77°F | 86°F | 50% | 9.2mm | 3.5h | 4.6/10 | Decent period |
| 🌥️ June → | 75°F | 84°F | 56% | 10.5mm | 3.9h | 4.7/10 | Decent period |
| 🌥️ July → | 75°F | 84°F | 49% | 11.4mm | 3.4h | 4.7/10 | Decent period |
| 🌥️ August → | 75°F | 84°F | 52% | 10.1mm | 3.8h | 4.7/10 | Decent period |
| 🌥️ September → | 75°F | 84°F | 58% | 10.2mm | 3.3h | 4.6/10 | Decent period |
| 🌥️ October → | 75°F | 84°F | 63% | 10.2mm | 3.4h | 4.6/10 | Decent period |
| 🌥️ November → | 75°F | 82°F | 56% | 10.9mm | 4.7h | 5.0/10 | Decent period |
| 🌥️ December → | 75°F | 86°F | 24% | 3.9mm | 3.9h | 5.2/10 | Decent period |
Panama week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Jan 29 to Feb 4, mostly dry in 10 years out of 10 (0.0 rainy day(s) on average).
Most exposed: Oct 22 to Oct 28, mostly dry in 0 years out of 10 (5.0 rainy days on average).
| Jan | Jan 17/1086°F | Jan 89/1086°F | Jan 1510/1087°F | Jan 229/1088°F | Jan 2910/1088°F |
|---|---|---|---|---|---|
| Feb | Feb 510/1088°F | Feb 129/1089°F | Feb 1910/1088°F | Feb 2610/1089°F | |
| Mar | Mar 510/1089°F | Mar 1210/1090°F | Mar 199/1090°F | Mar 269/1090°F | |
| Apr | Apr 29/1090°F | Apr 99/1089°F | Apr 169/1089°F | Apr 237/1088°F | Apr 305/1087°F |
| May | May 73/1086°F | May 144/1085°F | May 211/1085°F | May 283/1084°F | |
| Jun | Jun 42/1084°F | Jun 113/1084°F | Jun 182/1085°F | Jun 253/1084°F | |
| Jul | Jul 21/1084°F | Jul 92/1085°F | Jul 165/1085°F | Jul 233/1085°F | Jul 302/1085°F |
| Aug | Aug 64/1085°F | Aug 133/1085°F | Aug 203/1084°F | Aug 273/1085°F | |
| Sep | Sep 30/1084°F | Sep 101/1084°F | Sep 173/1084°F | Sep 241/1084°F | |
| Oct | Oct 14/1084°F | Oct 81/1084°F | Oct 150/1084°F | Oct 220/1083°F | Oct 291/1083°F |
| Nov | Nov 52/1083°F | Nov 122/1083°F | Nov 193/1083°F | Nov 263/1084°F | |
| Dec | Dec 34/1085°F | Dec 109/1085°F | Dec 179/1086°F | Dec 247/1085°F |
A specific date? The app computes the same figure day by day.
Annual temperatures — Panama
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Panama
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a tropical stay.
Country · Panama
🌡️ Climate
🏝️ Tropical stay
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Panama ?
Global position + regional geographic context.