VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Dubai | Abu Dhabi | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Dubai | Abu Dhabi | Better | ||
| Jan | 8.7 | 75°F | 8.7 | 75°F | — = |
| Feb | 8.8 | 75°F | 8.9 | 77°F | ↑ Abu Dhabi |
| Mar | 9.5 | 82°F | 9.0 | 86°F | ↑ Dubai |
| Apr | 8.9 | 90°F | 5.3 | 95°F | 🏆 Dubai |
| May | 5.0 | 99°F | 2.9 | 104°F | 🏆 Dubai |
| Jun | 3.4 | 102°F | 2.9 | 108°F | ↑ Dubai |
| Jul | 2.8 | 106°F | 2.6 | 109°F | ↑ Dubai |
| Aug | 2.8 | 106°F | 2.6 | 109°F | ↑ Dubai |
| Sep | 3.2 | 102°F | 2.8 | 106°F | ↑ Dubai |
| Oct | 5.3 | 95°F | 5.0 | 97°F | ↑ Dubai |
| Nov | 6.3 | 88°F | 6.2 | 88°F | ↑ Dubai |
| Dec | 9.1 | 79°F | 9.1 | 81°F | — = |
🏆 Overall Verdict
Dubai wins 9 months out of 12, Abu Dhabi wins 1 (2 ties). Annual average: Dubai 6.1/10, Abu Dhabi 5.5/10. Best month: Dubai in March, Abu Dhabi in December.
📅 By Season
In spring, Dubai wins (8.1 vs 6.5). Temperatures: Dubai 86°F, Abu Dhabi 90°F.
In summer, Dubai wins (3.5 vs 2.8). Temperatures: Dubai 103°F, Abu Dhabi 108°F.
In autumn, Dubai wins (4.4 vs 4.2). Temperatures: Dubai 98°F, Abu Dhabi 100°F.
In winter, Abu Dhabi wins (8.2 vs 8.2). Temperatures: Dubai 79°F, Abu Dhabi 80°F.
Explore