VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Bali | Phuket | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Bali | Phuket | Better | ||
| Jan | 4.9 | 29°C | 5.9 | 30°C | 🏆 Phuket |
| Feb | 4.7 | 29°C | 5.6 | 32°C | ↑ Phuket |
| Mar | 4.9 | 29°C | 5.4 | 32°C | ↑ Phuket |
| Apr | 5.3 | 29°C | 5.3 | 31°C | — = |
| May | 5.4 | 29°C | 4.8 | 30°C | ↑ Bali |
| Jun | 5.6 | 28°C | 5.0 | 30°C | ↑ Bali |
| Jul | 8.2 | 27°C | 5.2 | 30°C | 🏆 Bali |
| Aug | 8.1 | 27°C | 5.0 | 30°C | 🏆 Bali |
| Sep | 5.7 | 28°C | 4.9 | 29°C | ↑ Bali |
| Oct | 5.5 | 29°C | 4.7 | 29°C | ↑ Bali |
| Nov | 5.0 | 30°C | 5.0 | 29°C | — = |
| Dec | 4.9 | 29°C | 5.6 | 29°C | ↑ Phuket |
🏆 Overall Verdict
Bali wins 6 months out of 12, Phuket wins 4 (2 ties). Annual average: Bali 5.7/10, Phuket 5.2/10. Best month: Bali in July, Phuket in January.
📅 By Season
In spring, Phuket wins (5.1 vs 5.3). Temperatures: Bali 29°C, Phuket 31°C.
In summer, Bali wins (6.8 vs 5.0). Temperatures: Bali 28°C, Phuket 30°C.
In autumn, Bali wins (6.1 vs 4.9). Temperatures: Bali 28°C, Phuket 29°C.
In winter, Phuket wins (4.9 vs 5.5). Temperatures: Bali 29°C, Phuket 30°C.
Explore