VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Bali | Phuket | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Jan | 7.0 | 29°C | 7.8 | 30°C | ↑ Phuket |
| Feb | 7.0 | 29°C | 7.8 | 32°C | ↑ Phuket |
| Mar | 7.1 | 29°C | 7.5 | 32°C | ↑ Phuket |
| Apr | 7.2 | 29°C | 7.2 | 31°C | — = |
| May | 7.3 | 29°C | 7.0 | 30°C | ↑ Bali |
| Jun | 7.5 | 28°C | 7.1 | 30°C | ↑ Bali |
| Jul | 7.6 | 27°C | 7.1 | 30°C | ↑ Bali |
| Aug | 7.5 | 27°C | 7.1 | 30°C | ↑ Bali |
| Sep | 7.6 | 28°C | 7.0 | 29°C | ↑ Bali |
| Oct | 7.4 | 29°C | 7.0 | 29°C | ↑ Bali |
| Nov | 7.0 | 30°C | 7.0 | 29°C | — = |
| Dec | 7.0 | 29°C | 7.5 | 29°C | ↑ Phuket |
🏆 Overall Verdict
Bali wins 6 months out of 12, Phuket wins 4 (2 ties). Annual average: Bali 7.3/10, Phuket 7.3/10. Best month: Bali in July, Phuket in January.
📅 By Season
In spring, Phuket wins (7.2 vs 7.4). Temperatures: Bali 29°C, Phuket 31°C.
In summer, Bali wins (7.5 vs 7.1). Temperatures: Bali 28°C, Phuket 30°C.
In autumn, Bali wins (7.4 vs 7.0). Temperatures: Bali 28°C, Phuket 29°C.
In winter, Phuket wins (7.0 vs 7.5). Temperatures: Bali 29°C, Phuket 30°C.
Explore