Digital nomads
💻 Top 20 — Year-round weather consistency
Score = annual average − variance penalty. Higher = more consistent and pleasant weather.
| Rank | Destination | Avg. score | Std. dev. | Worst month | Worst score |
|---|---|---|---|---|---|
| 🥇 | SalCape Verde | 8.9/10 | 0.35 | September | 8.2 |
| 🥈 | LoretoMexico | 9.0/10 | 0.81 | August | 7.7 |
| 🥉 | San Miguel de AllendeMexico | 8.8/10 | 0.61 | July | 7.9 |
| 4 | Cabo San LucasMexico | 8.7/10 | 0.61 | August | 7.6 |
| 5 | DakarSenegal | 8.7/10 | 0.57 | August | 7.6 |
| 6 | La GomeraSpain | 8.7/10 | 0.63 | January | 8.0 |
| 7 | WindhoekNamibia | 8.5/10 | 0.41 | January | 8.0 |
| 8 | SocotraYemen | 8.5/10 | 0.40 | May | 7.7 |
| 9 | HonoluluUnited States | 8.5/10 | 0.34 | March | 8.0 |
| 10 | AgadirMorocco | 8.6/10 | 0.59 | February | 7.9 |
| 11 | Gran CanariaSpain | 8.6/10 | 0.64 | January | 7.8 |
| 12 | Saint ThomasUS Virgin Islands | 8.4/10 | 0.30 | September | 7.9 |
| 13 | SalalahOman | 8.5/10 | 0.56 | July | 7.6 |
| 14 | FuerteventuraSpain | 8.5/10 | 0.70 | January | 7.5 |
| 15 | MaputoMozambique | 8.3/10 | 0.46 | February | 7.4 |
| 16 | Turks and CaicosTurks and Caicos | 8.2/10 | 0.34 | October | 7.6 |
| 17 | HurghadaEgypt | 8.4/10 | 0.65 | August | 7.4 |
| 18 | LimaPeru | 8.2/10 | 0.38 | August | 7.6 |
| 19 | GuanajuatoMexico | 8.3/10 | 0.66 | July | 7.4 |
| 20 | TofoMozambique | 8.2/10 | 0.47 | February | 7.3 |
Methodology
Scores computed from 10 years of Open-Meteo archives (ERA5). Each month rated on sunshine (40%), precipitation (30%), thermal comfort (30%). Annual score = average of 12 months. 318 destinations analyzed.