Digital nomads
💻 Top 20 — Digital Nomad Score 2026
Composite score: weather stability (12-month consistency) + safety + cost of living + internet infrastructure (Ookla) + air quality + digital nomad visa. Higher score = better fit for long-term remote work.
| Rank | Destination | Avg. score | Std. dev. | Worst month | Worst score |
|---|---|---|---|---|---|
| 🥇 | WindhoekNamibia | 8.9/10 | 0.45 | December | 8.2 |
| 🥈 | La GomeraSpain | 8.7/10 | 0.49 | January | 8.2 |
| 🥉 | Gran CanariaSpain | 8.7/10 | 0.59 | January | 7.9 |
| 4 | FaroPortugal | 8.3/10 | 0.96 | January | 7.3 |
| 5 | GuanajuatoMexico | 8.4/10 | 0.62 | July | 7.5 |
| 6 | San Miguel de AllendeMexico | 8.3/10 | 0.52 | July | 7.6 |
| 7 | FuerteventuraSpain | 8.6/10 | 0.64 | January | 7.7 |
| 8 | AgadirMorocco | 8.7/10 | 0.40 | February | 8.2 |
| 9 | OaxacaMexico | 8.4/10 | 0.79 | September | 7.3 |
| 10 | EssaouiraMorocco | 8.4/10 | 0.59 | March | 7.7 |
| 11 | DurbanSouth Africa | 8.0/10 | 0.25 | October | 7.7 |
| 12 | FunchalPortugal | 7.8/10 | 0.54 | March | 7.3 |
| 13 | TenerifeSpain | 8.3/10 | 0.59 | February | 7.6 |
| 14 | LanzaroteSpain | 8.1/10 | 0.48 | February | 7.5 |
| 15 | RodriguesMauritius | 7.6/10 | 0.12 | July | 7.5 |
| 16 | KigaliRwanda | 8.1/10 | 0.54 | April | 7.3 |
| 17 | JohannesburgSouth Africa | 8.1/10 | 0.36 | December | 7.7 |
| 18 | Chapada DiamantinaBrazil | 7.7/10 | 0.17 | June | 7.4 |
| 19 | HonoluluUnited States | 8.4/10 | 0.30 | February | 8.1 |
| 20 | CadizSpain | 8.1/10 | 0.99 | August | 6.6 |
Methodology
Nomad score = weather stability (annual avg − 0.5 × std dev) + safety (Auswärtiges Amt) + budget (Numbeo 2026) + internet (Ookla Speedtest 2024-2025) + air quality (AQI Open-Meteo) + digital nomad visa (official programs 2024-2025). Risk=4 destinations and worst month <4.0/10 excluded. 421 destinations analyzed.