When to visit Baku?
The decision rests on several criteria. Climate score, tourist crowds and feasible activities.
What you grasp in 5 seconds
Baku offers 5 comfortable months, without any month really to avoid. The gap stays moderate: 9.3 in June vs 4.1 in December.
What to check next
Your tolerance for crowds and budget. The best months concentrate tourist saturation and higher prices. Shoulder seasons offer a good compromise.
Next action
Scroll down to the detailed table to compare month by month, then open the page of the month that interests you.
How we calculate the score
The score combines 4 weighted criteria using 10 years of real climate data (ERA5).
Source : ERA5 · Open-Meteo · 10 years (2016–2025) · Full methodology →
Compare all 12 months
Month-by-month details: temperature, rain, sunshine, score and verdict.
| Month | T° min | T° max | Rain % | mm/day | Sun | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🌥️ January → | 3°C | 8°C | 19% | 0.9mm | 2.6h | 4.1/10 | Decent period |
| 🌥️ February → | 3°C | 8°C | 21% | 0.8mm | 2.6h | 4.1/10 | Decent period |
| 🌥️ March → | 5°C | 11°C | 16% | 1.1mm | 3.8h | 4.2/10 | Decent period |
| ☀️ April → | 9°C | 17°C | 13% | 0.8mm | 6.5h | 7.5/10 | Best period |
| ☀️ May → | 14°C | 23°C | 10% | 0.9mm | 9.1h | 8.6/10 | Best period |
| ☀️ June → | 20°C | 29°C | 7% | 0.3mm | 10.0h | 9.3/10 | Best period |
| ⛅ July → | 23°C | 31°C | 3% | 0.4mm | 10.1h | 6.4/10 | Decent period |
| ⛅ August → | 23°C | 32°C | 6% | 0.3mm | 9.1h | 6.0/10 | Decent period |
| ☀️ September → | 19°C | 26°C | 7% | 0.8mm | 7.2h | 8.8/10 | Best period |
| ☀️ October → | 14°C | 20°C | 19% | 1.2mm | 4.7h | 7.6/10 | Best period |
| 🌥️ November → | 9°C | 14°C | 20% | 1.4mm | 3.1h | 4.2/10 | Decent period |
| 🌥️ December → | 5°C | 10°C | 19% | 1.2mm | 3.0h | 4.1/10 | Decent period |
Baku week by week: your odds of avoiding rain
For each week of the year: in how many years out of 10 it was mostly dry (at most 2 rainy days), 2016 to 2025.
Safest week: Jul 2 to Jul 8, mostly dry in 10 years out of 10 (0.1 rainy day(s) on average).
Most exposed: Jan 15 to Jan 21, mostly dry in 5 years out of 10 (1.8 rainy days on average).
| Jan | Jan 19/109°C | Jan 88/108°C | Jan 155/108°C | Jan 229/107°C | Jan 298/108°C |
|---|---|---|---|---|---|
| Feb | Feb 59/109°C | Feb 128/108°C | Feb 198/108°C | Feb 269/1010°C | |
| Mar | Mar 59/1011°C | Mar 128/1012°C | Mar 197/1012°C | Mar 268/1014°C | |
| Apr | Apr 27/1015°C | Apr 99/1016°C | Apr 169/1017°C | Apr 239/1020°C | Apr 3010/1021°C |
| May | May 79/1021°C | May 148/1022°C | May 219/1024°C | May 2810/1027°C | |
| Jun | Jun 410/1028°C | Jun 119/1029°C | Jun 1810/1030°C | Jun 2510/1030°C | |
| Jul | Jul 210/1031°C | Jul 910/1032°C | Jul 1610/1032°C | Jul 2310/1031°C | Jul 3010/1032°C |
| Aug | Aug 610/1032°C | Aug 1310/1031°C | Aug 2010/1032°C | Aug 2710/1031°C | |
| Sep | Sep 310/1028°C | Sep 1010/1027°C | Sep 1710/1026°C | Sep 249/1023°C | |
| Oct | Oct 19/1022°C | Oct 810/1021°C | Oct 157/1019°C | Oct 227/1019°C | Oct 299/1018°C |
| Nov | Nov 56/1016°C | Nov 129/1014°C | Nov 199/1012°C | Nov 267/1012°C | |
| Dec | Dec 36/1010°C | Dec 108/1010°C | Dec 177/1010°C | Dec 2410/109°C |
A specific date? The app computes the same figure day by day.
Annual temperatures — Baku
Min/max temperature curves observed over the past 10 years (ERA5). Shows climate stability and trend.
For your trip
A few angles depending on what kind of trip you are planning.
Plan your trip
Hotels at their lowest outside peak season, highest on comfortable months. Shoulder seasons offer a good price/climate compromise.
🎟️ Activities & tours · Baku
GetYourGuide selection · free cancellation
What you need to know before you go
Three angles: the country (language, currency, safety, budget), the year-round climate, and the specifics of a beach holiday.
Country · Azerbaijan
🌡️ Climate
🏖️ Beach holiday
Related destinations & guides
If this destination doesn't fit your dates, here are alternatives and guides.
Similar climate destinations
Nearby destinations
Guides & rankings
Where is Baku ?
Global position + regional geographic context.