When to visit Tanzania?
Best time by type of trip
Tanzania weather month by month
| Month | Min °C | Max °C | Rainy days (%) | Precip. mm/d | Sun h/d | Score |
|---|---|---|---|---|---|---|
| 🌤️ January | 19°C | 28°C | 57% | 5.1 | 11.6h | 7.6/10 |
| 🌤️ February | 19°C | 29°C | 38% | 3.7 | 11.9h | 8.0/10 |
| 🌤️ March | 19°C | 29°C | 45% | 3.7 | 11.6h | 7.8/10 |
| 🌤️ April | 19°C | 28°C | 47% | 2.6 | 11.2h | 8.0/10 |
| ☀️ May | 17°C | 28°C | 14% | 0.5 | 11.0h | 9.0/10 |
| ☀️ June | 16°C | 27°C | 1% | 0.0 | 11.1h | 9.3/10 |
| ☀️ July | 15°C | 27°C | 1% | 0.0 | 11.3h | 9.3/10 |
| ☀️ August | 16°C | 28°C | 0% | 0.0 | 11.4h | 9.5/10 |
| ☀️ September | 17°C | 30°C | 0% | 0.0 | 11.4h | 8.9/10 |
| ☀️ October | 18°C | 31°C | 6% | 0.2 | 11.8h | 8.6/10 |
| ☀️ November | 19°C | 32°C | 17% | 1.0 | 12.0h | 8.1/10 |
| 🌤️ December | 19°C | 30°C | 42% | 3.8 | 12.1h | 7.8/10 |
🌴 Tropical destination — heavy rain months benefit from an algorithmic adjustment: tropical showers are intense but brief and usually don't ruin a trip.
What to expect each season
🌸 Spring (Mar–May) — Good time
Average 28°C, 35% rainy days, 11.3h sunshine/day. Score: 8.3/10.
☀️ Summer (Jun–Aug) — Excellent time
Average 27°C, 1% rainy days, 11.3h sunshine/day. Score: 9.4/10.
🍂 Autumn (Sep–Nov) — Excellent time
Average 31°C, 8% rainy days, 11.7h sunshine/day. Score: 8.5/10.
❄️ Winter (Dec–Feb) — Good time
Average 29°C, 46% rainy days, 11.9h sunshine/day. Score: 7.8/10.
Find a place to stay in Tanzania
Tip : January, March offer a good weather/price balance — decent score with fewer crowds.
Search on Hotels.comActivities and tours in Tanzania
Find a flight to Tanzania
Detailed weather by month
Best months in Tanzania
June is genuinely one of Tanzania's best months—you're looking at mild days around 27°C and cool nights at 16°C,…
July is genuinely one of Tanzania's best months—you're looking at cool mornings around 15°C and warm afternoons hitting…
August is peak dry season in Tanzania—you're looking at perfect safari weather with warm days hitting 28°C and cool…