When to visit Tanzania?
Best time by type of trip
Tanzania weather month by month
| Month | Min °F | Max °F | Rainy days (%) | Precip. in/d | Sun h/d | Score |
|---|---|---|---|---|---|---|
| 🌤️ January | 66°F | 82°F | 57% | 0.2in | 11.6h | 7.6/10 |
| 🌤️ February | 66°F | 84°F | 38% | 0.1in | 11.9h | 8.0/10 |
| 🌤️ March | 66°F | 84°F | 45% | 0.1in | 11.6h | 7.8/10 |
| 🌤️ April | 66°F | 82°F | 47% | 0.1in | 11.2h | 8.0/10 |
| ☀️ May | 63°F | 82°F | 14% | 0.0in | 11.0h | 9.0/10 |
| ☀️ June | 61°F | 81°F | 1% | 0.0in | 11.1h | 9.3/10 |
| ☀️ July | 59°F | 81°F | 1% | 0.0in | 11.3h | 9.3/10 |
| ☀️ August | 61°F | 82°F | 0% | 0.0in | 11.4h | 9.5/10 |
| ☀️ September | 63°F | 86°F | 0% | 0.0in | 11.4h | 8.9/10 |
| ☀️ October | 64°F | 88°F | 6% | 0.0in | 11.8h | 8.6/10 |
| ☀️ November | 66°F | 90°F | 17% | 0.0in | 12.0h | 8.1/10 |
| 🌤️ December | 66°F | 86°F | 42% | 0.1in | 12.1h | 7.8/10 |
🌴 Tropical destination — heavy rain months benefit from an algorithmic adjustment: tropical showers are intense but brief and usually don't ruin a trip.
What to expect each season
🌸 Spring (Mar–May) — Good time
Average 28°F, 35% rainy days, 11.3h sunshine/day. Score: 8.3/10.
☀️ Summer (Jun–Aug) — Excellent time
Average 27°F, 1% rainy days, 11.3h sunshine/day. Score: 9.4/10.
🍂 Autumn (Sep–Nov) — Excellent time
Average 31°F, 8% rainy days, 11.7h sunshine/day. Score: 8.5/10.
❄️ Winter (Dec–Feb) — Good time
Average 29°F, 46% rainy days, 11.9h sunshine/day. Score: 7.8/10.
Find a place to stay in Tanzania
Tip : January, March offer a good weather/price balance — decent score with fewer crowds.
Search on Hotels.comActivities and tours in Tanzania
Find a flight to Tanzania
Detailed weather by month
Best months in Tanzania
June is genuinely one of Tanzania's best months—you're looking at mild days around 27°C and cool nights at 16°C,…
July is genuinely one of Tanzania's best months—you're looking at cool mornings around 15°C and warm afternoons hitting…
August is peak dry season in Tanzania—you're looking at perfect safari weather with warm days hitting 28°C and cool…