Europe
🏆 Top 20 Europe — Annual score
186 European destinations ranked by annual score.
| Rank | Destination | Best month | Annual score | Sun/year | Avg. rain |
|---|---|---|---|---|---|
| 🥇 | VallettaMalta | July | 8.4/10 | 3908h | 15% |
| 🥈 | SamosGreece | September | 8.2/10 | 3863h | 22% |
| 🥉 | PaphosCyprus | June | 8.2/10 | 4189h | 18% |
| 4 | AlicanteSpain | June | 8.2/10 | 4155h | 14% |
| 5 | LarnacaCyprus | May | 8.2/10 | 4167h | 12% |
| 6 | PantelleriaItaly | July | 8.2/10 | 3860h | 19% |
| 7 | MarbellaSpain | June | 8.1/10 | 4134h | 16% |
| 8 | AlgarvePortugal | July | 8.1/10 | 4146h | 20% |
| 9 | SantoriniGreece | July | 8.1/10 | 4000h | 14% |
| 10 | ParosGreece | August | 8.1/10 | 3982h | 15% |
| 11 | FaroPortugal | July | 8.1/10 | 3994h | 17% |
| 12 | MalagaSpain | June | 8.1/10 | 3988h | 16% |
| 13 | CadizSpain | July | 8.1/10 | 3982h | 18% |
| 14 | MilosGreece | June | 8.1/10 | 4131h | 16% |
| 15 | KalamataGreece | June | 8.1/10 | 3808h | 23% |
| 16 | NaxosGreece | June | 8.1/10 | 3991h | 17% |
| 17 | KosGreece | June | 8.1/10 | 4170h | 18% |
| 18 | ValenciaSpain | June | 8.0/10 | 3939h | 16% |
| 19 | SkiathosGreece | July | 8.0/10 | 3619h | 22% |
| 20 | IbizaSpain | June | 8.0/10 | 3960h | 16% |
Summer
☀️ Top 10 Europe summer (June–Aug)
Average score June, July, August.
| Rank | Destination | Score | Max temp. | Sun | Rain |
|---|---|---|---|---|---|
| 🥇 | MilosGreece | 9.7/10 | 28°C | 1224h | 3% |
| 🥈 | SantoriniGreece | 9.7/10 | 27°C | 1190h | 3% |
| 🥉 | VallettaMalta | 9.7/10 | 28°C | 1193h | 2% |
| 4 | ParosGreece | 9.6/10 | 28°C | 1190h | 2% |
| 5 | AlgarvePortugal | 9.6/10 | 27°C | 1236h | 4% |
| 6 | MarseilleFrance | 9.5/10 | 27°C | 1227h | 8% |
| 7 | PantelleriaItaly | 9.5/10 | 25°C | 1175h | 3% |
| 8 | MykonosGreece | 9.5/10 | 26°C | 1193h | 3% |
| 9 | KosGreece | 9.5/10 | 29°C | 1242h | 2% |
| 10 | SkiathosGreece | 9.5/10 | 26°C | 1193h | 9% |
Winter
❄️ Top 10 Europe winter (Dec–Feb)
Average score December, January, February.
| Rank | Destination | Score | Max temp. | Sun | Rain |
|---|---|---|---|---|---|
| 🥇 | VallettaMalta | 7.3/10 | 16°C | 801h | 23% |
| 🥈 | AlicanteSpain | 7.2/10 | 17°C | 861h | 12% |
| 🥉 | SevilleSpain | 7.2/10 | 17°C | 813h | 19% |
| 4 | MalagaSpain | 7.2/10 | 17°C | 816h | 19% |
| 5 | CadizSpain | 7.2/10 | 18°C | 822h | 22% |
| 6 | FunchalPortugal | 7.2/10 | 19°C | 861h | 32% |
| 7 | ValenciaSpain | 7.1/10 | 17°C | 785h | 13% |
| 8 | FaroPortugal | 7.1/10 | 17°C | 822h | 21% |
| 9 | MarbellaSpain | 7.1/10 | 17°C | 858h | 21% |
| 10 | LarnacaCyprus | 7.1/10 | 17°C | 864h | 24% |
Methodology
Scores computed from 10 years of Open-Meteo archives (ERA5). Each month rated on sunshine (40%), precipitation (30%), thermal comfort (30%). Annual score = average of 12 months. 318 destinations analyzed.