VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Dubrovnik | Split | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Dubrovnik | Split | Better | ||
| Jan | 4.1 | 12°C | 4.1 | 11°C | — = |
| Feb | 4.3 | 13°C | 4.2 | 13°C | ↑ Dubrovnik |
| Mar | 4.3 | 15°C | 4.4 | 15°C | ↑ Split |
| Apr | 7.3 | 18°C | 7.5 | 18°C | ↑ Split |
| May | 7.9 | 22°C | 8.1 | 22°C | ↑ Split |
| Jun | 9.2 | 28°C | 9.3 | 28°C | ↑ Split |
| Jul | 6.4 | 30°C | 9.2 | 31°C | 🏆 Split |
| Aug | 6.2 | 30°C | 6.1 | 31°C | ↑ Dubrovnik |
| Sep | 8.7 | 26°C | 8.5 | 26°C | ↑ Dubrovnik |
| Oct | 7.7 | 21°C | 7.8 | 21°C | ↑ Split |
| Nov | 4.3 | 17°C | 4.2 | 16°C | ↑ Dubrovnik |
| Dec | 4.2 | 14°C | 4.2 | 13°C | — = |
🏆 Overall Verdict
Dubrovnik wins 4 months out of 12, Split wins 6 (2 ties). Annual average: Dubrovnik 6.2/10, Split 6.5/10. Best month: Dubrovnik in June, Split in June.
📅 By Season
In spring, Split wins (6.0 vs 6.0). Temperatures: Dubrovnik 17°C, Split 17°C.
In summer, Split wins (7.4 vs 8.2). Temperatures: Dubrovnik 28°C, Split 28°C.
In autumn, Dubrovnik wins (6.7 vs 6.7). Temperatures: Dubrovnik 24°C, Split 24°C.
In winter, Dubrovnik wins (4.2 vs 4.2). Temperatures: Dubrovnik 14°C, Split 13°C.
Explore