VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Koh Samui | Koh Lanta | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Koh Samui | Koh Lanta | Better | ||
| Jan | 5.7 | 28°C | 5.8 | 31°C | ↑ Koh Lanta |
| Feb | 6.0 | 29°C | 5.7 | 32°C | ↑ Koh Samui |
| Mar | 5.9 | 30°C | 5.5 | 32°C | ↑ Koh Samui |
| Apr | 5.6 | 31°C | 5.2 | 31°C | ↑ Koh Samui |
| May | 5.2 | 31°C | 4.8 | 30°C | ↑ Koh Samui |
| Jun | 5.1 | 31°C | 5.0 | 30°C | ↑ Koh Samui |
| Jul | 5.1 | 31°C | 5.2 | 30°C | ↑ Koh Lanta |
| Aug | 5.2 | 31°C | 5.1 | 29°C | ↑ Koh Samui |
| Sep | 5.1 | 30°C | 5.0 | 29°C | ↑ Koh Samui |
| Oct | 4.9 | 29°C | 4.9 | 29°C | — = |
| Nov | 5.0 | 28°C | 4.9 | 29°C | ↑ Koh Samui |
| Dec | 5.3 | 28°C | 5.5 | 30°C | ↑ Koh Lanta |
🏆 Overall Verdict
Koh Samui wins 8 months out of 12, Koh Lanta wins 3 (1 ties). Annual average: Koh Samui 5.3/10, Koh Lanta 5.2/10. Best month: Koh Samui in February, Koh Lanta in January.
📅 By Season
In spring, Koh Samui wins (5.7 vs 5.3). Temperatures: Koh Samui 30°C, Koh Lanta 31°C.
In summer, Koh Samui wins (5.2 vs 5.0). Temperatures: Koh Samui 31°C, Koh Lanta 30°C.
In autumn, Koh Samui wins (5.0 vs 5.0). Temperatures: Koh Samui 30°C, Koh Lanta 29°C.
In winter, Koh Samui wins (5.5 vs 5.5). Temperatures: Koh Samui 28°C, Koh Lanta 30°C.
Explore