VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Koh Samui | Koh Lanta | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Koh Samui | Koh Lanta | Better | ||
| Jan | 5.7 | 82°F | 5.8 | 88°F | ↑ Koh Lanta |
| Feb | 6.0 | 84°F | 5.7 | 90°F | ↑ Koh Samui |
| Mar | 5.9 | 86°F | 5.5 | 90°F | ↑ Koh Samui |
| Apr | 5.6 | 88°F | 5.2 | 88°F | ↑ Koh Samui |
| May | 5.2 | 88°F | 4.8 | 86°F | ↑ Koh Samui |
| Jun | 5.1 | 88°F | 5.0 | 86°F | ↑ Koh Samui |
| Jul | 5.1 | 88°F | 5.2 | 86°F | ↑ Koh Lanta |
| Aug | 5.2 | 88°F | 5.1 | 84°F | ↑ Koh Samui |
| Sep | 5.1 | 86°F | 5.0 | 84°F | ↑ Koh Samui |
| Oct | 4.9 | 84°F | 4.9 | 84°F | — = |
| Nov | 5.0 | 82°F | 4.9 | 84°F | ↑ Koh Samui |
| Dec | 5.3 | 82°F | 5.5 | 86°F | ↑ Koh Lanta |
🏆 Overall Verdict
Koh Samui wins 8 months out of 12, Koh Lanta wins 3 (1 ties). Annual average: Koh Samui 5.3/10, Koh Lanta 5.2/10. Best month: Koh Samui in February, Koh Lanta in January.
📅 By Season
In spring, Koh Samui wins (5.7 vs 5.3). Temperatures: Koh Samui 86°F, Koh Lanta 88°F.
In summer, Koh Samui wins (5.2 vs 5.0). Temperatures: Koh Samui 88°F, Koh Lanta 86°F.
In autumn, Koh Samui wins (5.0 vs 5.0). Temperatures: Koh Samui 85°F, Koh Lanta 84°F.
In winter, Koh Samui wins (5.5 vs 5.5). Temperatures: Koh Samui 83°F, Koh Lanta 87°F.
Explore