Lilongwe weather in September
Should you visit Lilongwe in September?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (29°C, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: September is absolutely gorgeous in Lilongwe—you're looking at warm, sunny days hovering around 29°C with virtually no rain, making it ideal for exploring the city and nearby nature reserves. Pack light layers since mornings dip to a crisp 15°C, but you'll shed them quickly. This is peak season for good reason: clear skies, comfortable warmth, and zero weather stress.
Lilongwe in September by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : — No sea access
- 💰 💰 Budget : 💸 Peak season
What to expect in September
Autumn in Lilongwe is often underrated: 29°C, golden light and declining crowds. An interesting window. Rain is virtually absent (1% of days) — ideal for planning without a backup. This is one of the best times of year to visit Lilongwe.
All months for Lilongwe
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 18°C | 26°C | 79% | 7.5 | 9.5h | 7.1/10 |
| ⛅ February | 18°C | 26°C | 75% | 6.5 | 10.7h | 7.1/10 |
| ⛅ March | 18°C | 26°C | 62% | 4.2 | 11.3h | 7.3/10 |
| 🌤️ April | 16°C | 26°C | 28% | 1.3 | 11.2h | 8.1/10 |
| ☀️ May | 13°C | 25°C | 7% | 0.3 | 11.0h | 8.7/10 |
| 🌤️ June | 11°C | 24°C | 3% | 0.1 | 10.9h | 8.7/10 |
| 🌤️ July | 11°C | 24°C | 1% | 0.1 | 11.0h | 8.8/10 |
| ☀️ August | 12°C | 26°C | 1% | 0.0 | 11.4h | 9.1/10 |
| ☀️ September | 15°C | 29°C | 1% | 0.0 | 11.5h | 9.2/10 |
| ☀️ October | 18°C | 31°C | 5% | 0.3 | 12.0h | 8.6/10 |
| 🌤️ November | 19°C | 31°C | 26% | 1.4 | 12.5h | 8.0/10 |
| 🌤️ December | 19°C | 28°C | 59% | 4.3 | 11.8h | 7.6/10 |
September vs September (best month)
The best month is September (score 9.2/10). Difference:
- 🌡️ Max temperature : +0°C
- 🌧 Rainy days : +0%
- ☀️ Sunshine : +0.0h/day