Petra weather in October
Should you visit Petra in October?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (26°C, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: October is genuinely one of the best times to visit Petra. You'll enjoy mild temperatures between 17–26°C with nearly zero rain and 11 hours of daily sunshine—perfect for exploring those magnificent rose-red cliffs without desert heat exhaustion. If you love hiking ancient sites in comfortable weather, this month is your sweet spot.
Petra in October by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : — No sea access
- 💰 💰 Budget : 💸 Peak season
What to expect in October
🎯 Peak season — book ahead for best rates. Accommodation prices at their highest Autumn in Petra is often underrated: 26°C, golden light and declining crowds. An interesting window. Rain is virtually absent (5% of days) — ideal for planning without a backup. This is one of the best times of year to visit Petra.
All months for Petra
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 6°C | 13°C | 24% | 1.4 | 9.8h | 7.0/10 |
| ⛅ February | 6°C | 14°C | 25% | 1.5 | 10.1h | 7.0/10 |
| 🌤️ March | 9°C | 18°C | 19% | 1.1 | 11.3h | 7.4/10 |
| 🌤️ April | 14°C | 24°C | 10% | 0.4 | 12.2h | 8.8/10 |
| ☀️ May | 17°C | 28°C | 4% | 0.2 | 13.0h | 9.8/10 |
| ☀️ June | 21°C | 31°C | 0% | 0.0 | 13.1h | 8.9/10 |
| ☀️ July | 22°C | 32°C | 0% | 0.0 | 13.2h | 8.7/10 |
| ☀️ August | 22°C | 32°C | 0% | 0.0 | 12.8h | 8.6/10 |
| ☀️ September | 20°C | 30°C | 0% | 0.0 | 11.4h | 8.9/10 |
| ☀️ October | 17°C | 26°C | 5% | 0.2 | 11.0h | 9.0/10 |
| 🌤️ November | 12°C | 20°C | 15% | 0.6 | 10.1h | 7.7/10 |
| ⛅ December | 8°C | 15°C | 19% | 1.0 | 9.5h | 7.1/10 |
October vs May (best month)
The best month is May (score 9.8/10). Difference:
- 🌡️ Max temperature : +2°C
- 🌧 Rainy days : -1%
- ☀️ Sunshine : +2.0h/day