San Miguel de Allende weather in July
Should you visit San Miguel de Allende in July?
✅ Yes if: you want to explore cultural sites and local food.
❌ No if: you need guaranteed sunshine for photos or outdoor activities.
Our take: July in San Miguel de Allende brings that perfect sweet spot—mild afternoons around 25°C with cool mornings dipping to 14°C, ideal for wandering colonial streets without overheating. You'll hit frequent afternoon showers, so pack layers and a light rain jacket, but don't let that deter you; the rain keeps everything lush and the crowds thinner than peak season.
San Miguel de Allende in July by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : — No sea access
- 💰 💰 Budget : ✅ Low season
What to expect in July
Summer in San Miguel de Allende brings pleasant temperatures (25°C) and long sunny days (11.1h of sunshine). With 49% of rainy days, always have indoor alternatives planned. A good balance between weather and crowds, even if March (9.6/10) remains theoretically better.
All months for San Miguel de Allende
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score | Ski score 🎿 |
|---|---|---|---|---|---|---|---|
| 🌤️ January | 8°C | 22°C | 5% | 5.0 | 9.8h | 9.0/10 | 4.7/10 |
| ☀️ February | 9°C | 25°C | 4% | 5.1 | 11.6h | 9.5/10 | 4.8/10 |
| ☀️ March | 11°C | 27°C | 10% | 18.9 | 11.1h | 9.6/10 | 4.6/10 |
| ☀️ April | 14°C | 29°C | 10% | 14.7 | 12.0h | 9.4/10 | 4.8/10 |
| 🌤️ May | 14°C | 29°C | 25% | 42.3 | 11.8h | 8.8/10 | 4.3/10 |
| 🌤️ June | 14°C | 26°C | 42% | 112.6 | 11.4h | 8.2/10 | 3.8/10 |
| 🌤️ July | 14°C | 25°C | 49% | 93.5 | 11.1h | 7.9/10 | 3.6/10 |
| 🌤️ August | 14°C | 25°C | 48% | 111.6 | 10.7h | 7.9/10 | 3.5/10 |
| 🌤️ September | 14°C | 24°C | 40% | 104.7 | 10.4h | 8.1/10 | 3.8/10 |
| 🌤️ October | 13°C | 24°C | 24% | 46.8 | 9.8h | 8.6/10 | 4.0/10 |
| 🌤️ November | 10°C | 23°C | 9% | 15.8 | 10.1h | 9.0/10 | 4.6/10 |
| 🌤️ December | 9°C | 22°C | 5% | 9.7 | 9.7h | 9.0/10 | 4.7/10 |
July vs March (best month)
The best month is March (score 9.6/10). Difference:
- 🌡️ Max temperature : +2°C
- 🌧 Rainy days : -39%
- ☀️ Sunshine : +0.0h/day