Tel Aviv weather in May
Should you visit Tel Aviv in May?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (26°C, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: May in Tel Aviv is basically perfect if you're someone who loves sunshine without melting. Expect warm but manageable 18–26°C days, nearly zero rain, and over 12 hours of daily sun—ideal for beach time, exploring the Old City, and outdoor dining without the brutal summer heat. You'll want light layers for cool mornings and sunscreen for those long afternoons.
Tel Aviv in May by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : 💸 Peak season
What to expect in May
🎯 Open terraces and outdoor markets — best season for al fresco dining Spring marks the start of the good season in Tel Aviv. Temperatures rise (26°C) and tourists have not yet arrived en masse. Rain is virtually absent (6% of days) — ideal for planning without a backup. This is one of the best times of year to visit Tel Aviv.
All months for Tel Aviv
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 10°C | 17°C | 39% | 4.0 | 9.6h | 7.0/10 |
| 🌤️ February | 10°C | 18°C | 32% | 3.1 | 10.0h | 7.1/10 |
| 🌤️ March | 12°C | 19°C | 25% | 1.7 | 11.0h | 7.4/10 |
| 🌤️ April | 14°C | 23°C | 11% | 1.1 | 12.0h | 8.5/10 |
| ☀️ May | 18°C | 26°C | 6% | 0.3 | 12.9h | 9.3/10 |
| ☀️ June | 21°C | 29°C | 2% | 0.1 | 13.3h | 9.5/10 |
| ☀️ July | 24°C | 31°C | 1% | 0.0 | 13.3h | 9.0/10 |
| ☀️ August | 24°C | 31°C | 1% | 0.0 | 12.4h | 8.8/10 |
| ☀️ September | 23°C | 30°C | 2% | 0.1 | 11.4h | 8.9/10 |
| ☀️ October | 20°C | 28°C | 10% | 0.4 | 10.9h | 9.1/10 |
| 🌤️ November | 16°C | 24°C | 23% | 1.8 | 9.5h | 7.9/10 |
| 🌤️ December | 12°C | 20°C | 36% | 3.6 | 9.0h | 7.2/10 |
May vs June (best month)
The best month is June (score 9.5/10). Difference:
- 🌡️ Max temperature : +3°C
- 🌧 Rainy days : -4%
- ☀️ Sunshine : +0.4h/day