Windhoek weather in January
Should you visit Windhoek in January?
✅ Yes if: you're looking for maximum sunshine — 12.6h per day on average.
❌ No if: you struggle with heat — temperatures regularly exceed 30°C.
Our take: January in Windhoek is scorching and glorious—daytime temps hit 31°C while nights cool to a pleasant 18°C. You'll enjoy abundant sunshine (12.6 hours daily) with minimal rain, making it perfect for outdoor exploration. Just pack sunscreen and light clothes; this month rewards heat-loving travelers who don't mind the intensity.
Windhoek in January by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : — No sea access
- 💰 💰 Budget : ✅ Low season
What to expect in January
🎯 Winter dishes and comfort food specialities in local restaurants Even in winter, Windhoek enjoys 31°C. A real asset for escaping the European cold. Expect rain on 28% of days — a light raincoat in the bag is recommended. A good balance between weather and crowds, even if September (9.2/10) remains theoretically better.
All months for Windhoek
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score |
|---|---|---|---|---|---|---|
| 🌤️ January | 18°C | 31°C | 28% | 2.8 | 12.6h | 8.0/10 |
| 🌤️ February | 18°C | 30°C | 33% | 2.3 | 12.0h | 8.0/10 |
| 🌤️ March | 16°C | 28°C | 25% | 1.6 | 11.9h | 8.8/10 |
| ☀️ April | 14°C | 26°C | 10% | 0.5 | 11.2h | 8.9/10 |
| 🌤️ May | 11°C | 24°C | 1% | 0.0 | 10.6h | 8.7/10 |
| 🌤️ June | 8°C | 22°C | 0% | 0.0 | 10.3h | 8.4/10 |
| 🌤️ July | 8°C | 22°C | 0% | 0.0 | 10.3h | 8.4/10 |
| ☀️ August | 10°C | 25°C | 0% | 0.0 | 11.2h | 9.0/10 |
| ☀️ September | 13°C | 29°C | 2% | 0.0 | 11.7h | 9.2/10 |
| ☀️ October | 16°C | 31°C | 6% | 0.3 | 12.1h | 8.6/10 |
| ☀️ November | 17°C | 32°C | 10% | 0.5 | 12.9h | 8.4/10 |
| 🌤️ December | 18°C | 32°C | 25% | 1.5 | 12.9h | 8.0/10 |
January vs September (best month)
The best month is September (score 9.2/10). Difference:
- 🌡️ Max temperature : -2°C
- 🌧 Rainy days : -26%
- ☀️ Sunshine : -0.9h/day